2025 Pivot Shadowcat Pro vs 2026 Mondraker Foxy Carbon RR
The Mondraker Foxy Carbon RR size closest to your S is the S. Compare the S instead
What changes on the Mondraker Foxy Carbon RR
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- n/a
- One of the bikes has no number for this
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
Only the Pivot Shadowcat Pro is drawn. The Mondraker Foxy Carbon RR numbers we have for size XL [Std/Low] are missing the reach, stack, head angle, seat angle, chainstay length and wheelbase.
Geometry side by side
| Measurement | Pivot Shadowcat Pro S | Mondraker Foxy Carbon RR XL [Std/Low] | Difference |
|---|---|---|---|
| Reach | 430 | not listed | |
| Stack | 605 | not listed | |
| Head tube angle | 65.8 | not listed | |
| Seat tube angle | 76 | not listed | |
| Effective top tube | 595 | 670 mm | +75 mm |
| Chainstay length | 430 | not listed | |
| Wheelbase | 1172 | not listed | |
| BB drop | 17 | not listed | |
| BB height | 340 | not listed | |
| Seat tube length | 368 | 500 mm | +132 mm |
| Head tube length | 110 | 130 mm | +20 mm |
Differences are the Mondraker Foxy Carbon RR minus the Pivot Shadowcat Pro. Full charts: 2025 Pivot Shadowcat Pro, 2026 Mondraker Foxy Carbon RR.
Where each sits in its class
Pivot Shadowcat ProMondraker Foxy Carbon RR
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Pivot Shadowcat ProPro X0 Eagle | Mondraker Foxy Carbon RRCarbon RR |
|---|---|---|
| Frame | Pivot Shadowcat | Mondraker Foxy 29 |
| Fork | Fox 36 Factory | Öhlins RXF 36 M.3 |
| Rear shock | Fox Float Factory | Öhlins TTX Air |
| Shifter | SRAM X0 Eagle | SRAM Pod Controller |
| Derailleur | SRAM X0 Eagle AXS | SRAM X0 Eagle AXS |
| Cassette | SRAM Eagle | SRAM X0 Eagle Transmission |
| Crankset | SRAM X0 Eagle Transmission | SRAM X0 Eagle |
| Wheelset | DT Swiss XM1700 | e*thirteen Grappler Race |
| Tire | Maxxis Dissector | Maxxis Assegai, Maxxis Minion DHR II |
| Brake | SRAM Level Ultimate Stealth | SRAM Maven Bronze |
| Rotor | SRAM 180mm CenterLock | SRAM CenterLine |
| Handlebar | Phoenix Team Low Rise | Onoff S9 |
| Stem | Phoenix Team Enduro/Trail | Onoff S9 |
| Headset | Pivot Precision Sealed Integrated Cartridge | Acros Custom |
| Dropper post | Fox Transfer Factory | Fox Transfer Factory |
| Saddle | WTB Volt Team | Ergon Enduro |
| Chain | not listed | SRAM X0 Eagle |
| Bottom bracket | not listed | SRAM DUB |
| Hub | not listed | DT Swiss 350 |
| Rim | not listed | DT Swiss EX1700 Spline |
| Grips | not listed | Onoff Desert |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



