2026 Pivot Shuttle AMP'd Team vs 2025 Trek Fuel EXe
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Trek Fuel EXe
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- −22 mm
- Shorter frame reach
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- +1.1°
- Steeper: sharper steering
- Chainstays
- −3 mm
- Shorter: livelier
The two frames
Only the Pivot Shuttle AMP'd Team is drawn. The Trek Fuel EXe numbers we have for size M are missing the stack and wheelbase.
Geometry side by side
| Measurement | Pivot Shuttle AMP'd Team L | Trek Fuel EXe M | Difference |
|---|---|---|---|
| Reach | 475 | 453 | −22 mm |
| Stack | 651.4 | not listed | |
| Head tube angle | 63.7 | 64.8 | +1.1° |
| Seat tube angle | 76.5 | 76.8 | +0.3° |
| Chainstay length | 443 | 440 | −3 mm |
| Wheelbase | 1266.2 | not listed | |
| BB drop | 18 | not listed | |
| Standover | 671 | not listed | |
| Seat tube length | 431.8 | 410 | −22 mm |
| Head tube length | 130 | 110 | −20 mm |
Differences are the Trek Fuel EXe minus the Pivot Shuttle AMP'd Team. Full charts: 2026 Pivot Shuttle AMP'd Team, 2025 Trek Fuel EXe.
Where each sits in its class
Pivot Shuttle AMP'd TeamTrek Fuel EXe
AggressivePositionUpright
CalmSteeringQuick
PlayfulBalancePlanted
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Pivot Shuttle AMP'd TeamTeam | Trek Fuel EXe2025 Fuel EXe 8 GX AXS T-Type |
|---|---|---|
| Frame | Pivot Shuttle AMP'd | Trek Alpha Platinum |
| Fork | Fox 38 Factory | Fox 36 Rhythm |
| Rear shock | Fox Float X Factory | Fox Float X Performance |
| Shifter | SRAM Pod Controller | SRAM Pod Controller |
| Derailleur | SRAM XX Eagle Transmission | SRAM GX Eagle AXS |
| Cassette | SRAM XX 1297 Eagle Transmission | Shimano Deore M6100 |
| Chain | SRAM XX Eagle Transmission | SRAM GX Eagle Transmission |
| Crankset | Praxis Carbon eCranks E-MTB | E*thirteen E-Spec Plus |
| Motor | Avinox M2S | TQ HPR50 |
| Battery | Avinox Integrated | TQ 360Wh |
| Wheelset | DT Swiss Hybrid HXC1501 Carbon | Bontrager Line TLR 30 |
| Tire | Continental Kryptotal-F, Continental Kryptotal-R | Bontrager XR5 |
| Brake | SRAM Maven Ultimate | SRAM DB 8 |
| Handlebar | Phoenix Team Carbon | Bontrager Line |
| Stem | Phoenix Team Enduro V2 | Bontrager Comp |
| Dropper post | RockShox Reverb V2 | Bontrager Line Dropper |
| Saddle | Pivot Team E-Bike | Bontrager Arvada |
| Chainring | not listed | SRAM Transmission |
| Rotor | not listed | SRAM Centerline |
| Grips | not listed | Bontrager XR Trail |
| Headset | not listed | 1-1/8" top 1.5" bottom |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



