2026 Revel Tirade SRAM Kit vs 2026 State Bicycle Co 4130 Trail
The XL is the State Bicycle Co 4130 Trail size closest to your XXL Revel Tirade SRAM Kit. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the State Bicycle Co 4130 Trail
Compared with the Revel Tirade SRAM Kit in XXL, the State Bicycle Co 4130 Trail in XL places the top of the head tube 20 mm lower and 32 mm further back, relative to the bottom bracket. Its wheelbase is 39 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- −21 mm
- Lower front end
- Frame reach
- −32 mm
- Shorter frame reach
- Wheelbase
- −39 mm
- Shorter: quicker to change direction
- Head angle
- +0.3°
- About the same head angle
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
Only the Revel Tirade SRAM Kit is drawn. The State Bicycle Co 4130 Trail numbers we have for size XL are missing the chainstay length.
Geometry side by side
| Measurement | Revel Tirade SRAM Kit XXL | State Bicycle Co 4130 Trail XL | Difference |
|---|---|---|---|
| Reach | 522 | 490 | −32 mm |
| Stack | 676 | 655.5 | −21 mm |
| Head tube angle | 64.7 | 65 | +0.3° |
| Seat tube angle | 75.5 | 74.4 | −1.1° |
| Effective top tube | 698 | 673.3 | −25 mm |
| Chainstay length | 420-437 | not listed | |
| Wheelbase | 1280 | 1240.9 | −39 mm |
| BB drop | 59 | 56 | −3 mm |
| BB height | 317 | not listed | |
| Standover | 761 | not listed | |
| Seat tube length | 510 | 460 | −50 mm |
| Fork length | 551 | not listed | |
| Head tube length | 149 | 130 | −19 mm |
Differences are the State Bicycle Co 4130 Trail minus the Revel Tirade SRAM Kit. Full charts: 2026 Revel Tirade SRAM Kit, 2026 State Bicycle Co 4130 Trail.
Where each sits in its class
Revel Tirade SRAM KitState Bicycle Co 4130 Trail
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Revel Tirade SRAM KitSRAM X0 Eagle Transmission Kit | State Bicycle Co 4130 TrailTrail |
|---|---|---|
| Frame | Revel Tirade | State Bicycle Co. 4130 |
| Fork | RockShox Lyrik | RockShox Psylo RC Silver |
| Shifter | SRAM Eagle AXS | Shimano Deore |
| Derailleur | SRAM Eagle | Shimano Deore |
| Cassette | SRAM Eagle | Shimano cassette |
| Chain | SRAM Eagle | Sumc Chain |
| Crankset | SRAM Eagle | State Bicycle Co. Crankset |
| Chainring | SRAM Eagle | State Bicycle Co. Chainring |
| Bottom bracket | BSA | State Bicycle Co. Bottom Bracket |
| Wheelset | DT Swiss XMC 1501 | WTB i30 TCS |
| Tire | Continental Kryptotal F Trail, Continental Xynotal Trail | WTB Trail Boss |
| Hub | crankbrothers Ratchet | not listed |
| Brake | SRAM Motive | Tektro HD-M275 |
| Rotor | SRAM Centerline | Tektro rotor |
| Handlebar | Race Face ERA | State Bicycle Co. Low Rise |
| Stem | Race Face Turbine R | State Bicycle Co. 3D-Forged |
| Grips | Trail 1 Farlow | not listed |
| Headset | Cane Creek 40 Series | State Bicycle Co. Headset |
| Dropper post | BikeYoke Revive | not listed |
| Saddle | SDG Bel-Air | State Bicycle Co. Saddle |
| Accessory | OneUp Components Dropper Lever | not listed |
| Seatpost | not listed | State Bicycle Co. Seatpost |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



