2021 Rocky Mountain Altitude Carbon Rally Edition vs 2020 Specialized Enduro Expert
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Specialized Enduro Expert
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- +45 mm
- Longer: steadier at speed
- Head angle
- −0.5°
- Slacker: calmer steering
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
We can't draw these frames yet. The Rocky Mountain Altitude Carbon Rally Edition numbers we have for size 27.5 M are missing the reach, stack and chainstay length. The numbers below still compare.
Geometry side by side
| Measurement | Rocky Mountain Altitude Carbon Rally Edition 27.5 M | Specialized Enduro Expert S3 | Difference |
|---|---|---|---|
| Head tube angle | 64.4 | 63.9° | −0.5° |
| Seat tube angle | 75.4 | 76° | +0.6° |
| Wheelbase | 1201 | 1246mm | +45 mm |
| BB drop | 19 | not listed | |
| Standover | not listed | not listed | |
| Reach | not listed | 464mm | |
| Stack | not listed | 620mm | |
| Chainstay length | not listed | 442mm | |
| Seat tube length | not listed | 420mm | |
| Head tube length | not listed | 100mm |
Differences are the Specialized Enduro Expert minus the Rocky Mountain Altitude Carbon Rally Edition. Full charts: 2021 Rocky Mountain Altitude Carbon Rally Edition, 2020 Specialized Enduro Expert.
Where each sits in its class
Rocky Mountain Altitude Carbon Rally EditionSpecialized Enduro Expert
Each bike is ranked against the other enduro bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Rocky Mountain Altitude Carbon Rally EditionCarbon 90 Rally Edition | Specialized Enduro ExpertExpert |
|---|---|---|
| Frame | Rocky Mountain SMOOTHWALL™ Carbon | not listed |
| Fork | RockShox Lyrik Ultimate | Fox Float 36 Performance |
| Rear shock | RockShox Super Deluxe Ultimate Trunnion | Fox Float DPX2 Performance |
| Shifter | SRAM Eagle AXS | SRAM X01 Eagle |
| Derailleur | SRAM X01 Eagle AXS | SRAM X01 Eagle |
| Cassette | SRAM X01 Eagle XX1 | SRAM GX Eagle |
| Chain | SRAM XX1 Eagle | SRAM GX Eagle |
| Crankset | SRAM X01 Eagle | SRAM Descendant |
| Bottom bracket | SRAM BB92 | SRAM DUB |
| Wheelset | Race Face Next R 31 | Roval Traverse |
| Tire | Maxxis Assegai, Maxxis Minion DHR II DD | Specialized Butcher |
| Brake | SRAM Code RSC | SRAM Code RSC |
| Rotor | SRAM CenterLine | not listed |
| Handlebar | Race Face Next R | not listed |
| Stem | Race Face Turbine R | not listed |
| Grips | Ergon GE1 EVO | Specialized Sip Grip |
| Headset | Cane Creek Hellbender 70 | not listed |
| Dropper post | RockShox Reverb AXS | not listed |
| Saddle | WTB Volt Team | Specialized Bridge 155 S2 |
| Hub | not listed | DT Swiss 370 |
| Seatpost | not listed | X-Fusion Manic |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



