2022 Rocky Mountain Element C70 vs 2023 Pivot Shadowcat Pro XT/XTR
The Pivot Shadowcat Pro XT/XTR size closest to your M is the M. Compare the M instead
What changes on the Pivot Shadowcat Pro XT/XTR
Compared with the Rocky Mountain Element C70 in M, the Pivot Shadowcat Pro XT/XTR in S places the top of the head tube 10 mm lower and 20 mm further back, relative to the bottom bracket. Its wheelbase is 30 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- −10 mm
- Lower front end
- Frame reach
- −20 mm
- Shorter frame reach
- Wheelbase
- −30 mm
- Shorter: quicker to change direction
- Head angle
- +0.8°
- Steeper: sharper steering
- Chainstays
- −5 mm
- Shorter: livelier
The two frames
Rocky Mountain Element C70, MPivot Shadowcat Pro XT/XTR, SDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Rocky Mountain Element C70 M | Pivot Shadowcat Pro XT/XTR S | Difference |
|---|---|---|---|
| Reach | 450 | 430 | −20 mm |
| Stack | 615 | 605 | −10 mm |
| Head tube angle | 65 | 65.8 | +0.8° |
| Seat tube angle | 76 | 76 | ±0.0° |
| Chainstay length | 435 | 430 | −5 mm |
| Wheelbase | 1202 | 1172 | −30 mm |
| BB drop | not listed | 17 | |
| Standover | not listed | 638 |
Differences are the Pivot Shadowcat Pro XT/XTR minus the Rocky Mountain Element C70. Full charts: 2022 Rocky Mountain Element C70, 2023 Pivot Shadowcat Pro XT/XTR.
Where each sits in its class
Rocky Mountain Element C70Pivot Shadowcat Pro XT/XTR
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Rocky Mountain Element C70C70 | Pivot Shadowcat Pro XT/XTRPro XT/XTR |
|---|---|---|
| Frame | Rocky Mountain Element | Pivot Shadowcat |
| Fork | Fox 34 Performance Elite Grip2 | Fox 36 Factory |
| Rear shock | Fox Float DPS Factory | Fox Float DPS Factory |
| Shifter | Shimano XT M8100 | Shimano XT M8100 |
| Derailleur | Shimano XT M8100 Shadow Plus | Shimano XT M8100 SGS |
| Cassette | Shimano XT | Shimano XT M8100 |
| Crankset | Shimano XT | Race Face Aeffect R |
| Chainring | Shimano XT | Race Face Aeffect R |
| Wheelset | WTB ST Light i27 | DT Swiss XM1700 |
| Tire | Maxxis Rekon | Maxxis Dissector |
| Brake | Shimano XT M8100 | Shimano XT M8120 |
| Rotor | Shimano RT-66 | Shimano XT M8120 |
| Handlebar | Rocky Mountain AM | Phoenix Team Low Rise |
| Stem | Rocky Mountain 35 XC | Phoenix Team Enduro/Trail |
| Seatpost | Race Face Turbine R | Fox Transfer |
| Saddle | WTB Volt Race | WTB Pro High Tail Trail |
| Grips | not listed | Phoenix Factory |
| Dropper post | not listed | Fox Transfer Factory |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



