2017 Salsa Horsethief GX1 vs 2015 Specialized Stumpjumper FSR Comp EVO 650b
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Specialized Stumpjumper FSR Comp EVO 650b
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- −0.1°
- About the same head angle
- Chainstays
- −2 mm
- About the same
The two frames
We can't draw these frames yet. The Salsa Horsethief GX1 numbers we have for size LG - 120mm Fork are missing the reach, stack and wheelbase. The numbers below still compare.
Geometry side by side
| Measurement | Salsa Horsethief GX1 LG - 120mm Fork | Specialized Stumpjumper FSR Comp EVO 650b M | Difference |
|---|---|---|---|
| Reach | not listed | 426mm | |
| Stack | not listed | 619mm | |
| Head tube angle | 68.1 | 68° | −0.1° |
| Seat tube angle | 73.5 | 74° | +0.5° |
| Effective top tube | not listed | 595mm | |
| Chainstay length | 437 | 435mm | −2 mm |
| Wheelbase | not listed | 1137mm | |
| BB drop | 36 | not listed | |
| Standover | 792.3 | 729mm | −63 mm |
| Seat tube length | not listed | 430mm | |
| Fork length | 530 | not listed | |
| Head tube length | not listed | not listed | |
| BB height | not listed | 327mm |
Differences are the Specialized Stumpjumper FSR Comp EVO 650b minus the Salsa Horsethief GX1. Full charts: 2017 Salsa Horsethief GX1, 2015 Specialized Stumpjumper FSR Comp EVO 650b.
Where each sits in its class
Salsa Horsethief GX1Specialized Stumpjumper FSR Comp EVO 650b
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Salsa Horsethief GX1 | Specialized Stumpjumper FSR Comp EVO 650bComp EVO 650b |
|---|---|---|
| Fork | not listed | RockShox Revelation RC |
| Rear shock | not listed | Fox Float CTD Evolution |
| Shifter | not listed | SRAM X7 |
| Derailleur | not listed | SRAM X7, SRAM X-9 |
| Cassette | not listed | SRAM PG-1030 |
| Chain | not listed | SRAM 1031 |
| Crankset | not listed | SRAM S-1250 |
| Hub | not listed | Specialized Hi Lo |
| Brake | not listed | Shimano Deore M615 |
| Grips | not listed | Specialized Sip Grip |
| Dropper post | not listed | Specialized Command Post BlackLite |
| Saddle | not listed | Specialized Henge Comp |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



