2025 Salsa Warbird C Wide vs 2026 Basso Palta III SRAM XPLR
The Basso Palta III SRAM XPLR size closest to your 56 is the M. Compare the M instead
What changes on the Basso Palta III SRAM XPLR
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- +0.3°
- About the same head angle
- Chainstays
- ±0 mm
- About the same
The two frames
Only the Salsa Warbird C Wide is drawn. The Basso Palta III SRAM XPLR numbers we have for size L are missing the reach, stack and wheelbase.
Geometry side by side
| Measurement | Salsa Warbird C Wide 56 | Basso Palta III SRAM XPLR L | Difference |
|---|---|---|---|
| Reach | 381.19 | not listed | |
| Stack | 584.85 | not listed | |
| Head tube angle | 70.75 | 71 | +0.3° |
| Seat tube angle | 73.0 | 73.5 | +0.5° |
| Effective top tube | 560.0 | not listed | |
| Chainstay length | 430.0 | 430 | ±0 mm |
| Wheelbase | 1038.21 | not listed | |
| BB drop | 70.0 | 71 | +1 mm |
| BB height | 279.0 | not listed | |
| Standover | 770.11 | 827 | +57 mm |
| Seat tube length | 510.0 | 520 | +10 mm |
| Fork length | 405.0 | not listed | |
| Head tube length | 160.0 | not listed |
Differences are the Basso Palta III SRAM XPLR minus the Salsa Warbird C Wide. Full charts: 2025 Salsa Warbird C Wide, 2026 Basso Palta III SRAM XPLR.
Where each sits in its class
Salsa Warbird C WideBasso Palta III SRAM XPLR
AggressivePositionUpright
CalmSteeringQuick
PlayfulBalancePlanted
Each bike is ranked against the other gravel bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Salsa Warbird C WideC Force AXS Wide | Basso Palta III SRAM XPLRSRAM Force XPLR AXS |
|---|---|---|
| Frame | Salsa Warbird | Basso Palta III |
| Fork | Salsa Waxwing | not listed |
| Shifter | SRAM Force AXS D2 | SRAM Force XPLR AXS |
| Derailleur | SRAM Force AXS | SRAM Force XPLR AXS |
| Cassette | SRAM XG-1270 GX | SRAM Force XPLR |
| Chain | SRAM Force D1 | SRAM Force XPLR |
| Crankset | SRAM Force 1 AXS | SRAM Force XPLR |
| Bottom bracket | SRAM DUB PF86.5 ROAD WIDE | SRAM DUB |
| Wheelset | WTB CZR | Microtech MX25 |
| Tire | Teravail Cannonball | Pirelli Cinturato Gravel |
| Brake | SRAM Force D2 | SRAM Force |
| Rotor | SRAM Paceline | SRAM Red |
| Handlebar | Salsa Cowbell | Basso Carbon Gravel |
| Stem | Salsa Guide | Basso Strato |
| Grips | Salsa Anti-slip silicone tape | not listed |
| Headset | FSA 42/ACB | Microtech Integrated Cables |
| Seatpost | Salsa Guide | Heart Carbon |
| Saddle | WTB Gravelier | fizik Vento Argo |
| Chainring | not listed | SRAM Force XPLR |
| Hub | not listed | Microtech U-RD.20 |
| Rim | not listed | Microtech MX25 |
| Bar tape | not listed | fizik Terra |
| Bottle cage | not listed | Basso Piuma |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



