2025 Santa Cruz Megatower vs 2024 Nukeproof Mega Carbon Elite
The S is the Nukeproof Mega Carbon Elite size closest to your S Santa Cruz Megatower. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Nukeproof Mega Carbon Elite
Compared with the Santa Cruz Megatower in S, the Nukeproof Mega Carbon Elite in S places the top of the head tube 5 mm higher and about as far forward, relative to the bottom bracket.
- Frame stack
- +5 mm
- Higher front end
- Frame reach
- ±0 mm
- About the same reach
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- n/a
- One of the bikes has no number for this
- Chainstays
- +4 mm
- Longer: more planted
The two frames
Only the Santa Cruz Megatower is drawn. The Nukeproof Mega Carbon Elite numbers we have for size S are missing the head angle, seat angle and wheelbase.
Geometry side by side
| Measurement | Santa Cruz Megatower S | Nukeproof Mega Carbon Elite S | Difference |
|---|---|---|---|
| Reach | 430 | 430 | ±0 mm |
| Stack | 616 | 621 | +5 mm |
| Head tube angle | 63.8 | not listed | |
| Seat tube angle | 77.24 | not listed | |
| Effective top tube | 570 | not listed | |
| Chainstay length | 436 | 440 | +4 mm |
| Wheelbase | 1206 | not listed | |
| BB drop | 26.5 | not listed | |
| BB height | 346 | not listed | |
| Standover | 709 | not listed | |
| Seat tube length | 380 | not listed | |
| Head tube length | 90 | not listed |
Differences are the Nukeproof Mega Carbon Elite minus the Santa Cruz Megatower. Full charts: 2025 Santa Cruz Megatower, 2024 Nukeproof Mega Carbon Elite.
Where each sits in its class
Santa Cruz MegatowerNukeproof Mega Carbon Elite
Each bike is ranked against the other enduro bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Santa Cruz MegatowerGX AXS | Nukeproof Mega Carbon Elite290 Carbon Elite |
|---|---|---|
| Frame | Santa Cruz Megatower | Nukeproof Mega |
| Fork | Fox 38 Performance Elite | Fox 38 Performance Elite GRIP 2 |
| Rear shock | Fox Float X Performance Elite | Fox FLOAT X2 Performance |
| Shifter | SRAM Pod Controller | SRAM Pod Controller Ultimate |
| Derailleur | SRAM GX Eagle AXS | SRAM GX AXS |
| Cassette | SRAM GX Eagle | SRAM GX Eagle |
| Chain | SRAM GX Eagle | not listed |
| Crankset | SRAM GX Eagle | SRAM GX Eagle AXS |
| Chainring | SRAM GX Eagle | not listed |
| Bottom bracket | SRAM DUB | not listed |
| Tire | Maxxis Assegai, Maxxis Minion DHR II | Maxxis Assegai, Maxxis Minion DHR II DD |
| Hub | DT Swiss 370 | not listed |
| Rim | Reserve 30|SL AL 6069, Reserve 30|HD | not listed |
| Brake | SRAM Maven Bronze | SRAM DB8 Stealth |
| Rotor | SRAM HS2 | SRAM CenterLine |
| Handlebar | Santa Cruz 35 | Nukeproof Horizon V2 |
| Stem | Burgtec Enduro MK3 | Nukeproof Horizon |
| Grips | Santa Cruz House | not listed |
| Headset | Cane Creek 40 | Nukeproof Sealed Bearing 44-56 IITS |
| Dropper post | OneUp Components V2 Dropper Post | Brand-X Ascend |
| Saddle | SDG Bel Air V3 | Nukeproof Horizon |
| Wheelset | not listed | Nukeproof Horizon V2 Mullet |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



