2025 Santa Cruz Nomad C vs 2024 Santa Cruz Megatower
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Santa Cruz Megatower
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- +0.3°
- About the same head angle
- Chainstays
- +7 mm
- Longer: more planted
The two frames
We can't draw these frames yet. The Santa Cruz Nomad C numbers we have for size M are missing the stack, seat angle and wheelbase. The numbers below still compare.
Geometry side by side
| Measurement | Santa Cruz Nomad C M | Santa Cruz Megatower XXL | Difference |
|---|---|---|---|
| Reach | 452 | not listed | |
| Head tube angle | 63.5 | 63.8 | +0.3° |
| Seat tube angle | not listed | 77.8 | |
| Chainstay length | 441 | 448 | +7 mm |
| Effective top tube | not listed | 667 | |
| Wheelbase | not listed | not listed | |
| BB height | not listed | 346 | |
| Seat tube length | not listed | 500 | |
| Head tube length | not listed | 150 |
Differences are the Santa Cruz Megatower minus the Santa Cruz Nomad C. Full charts: 2025 Santa Cruz Nomad C, 2024 Santa Cruz Megatower.
Where each sits in its class
Santa Cruz Nomad CSanta Cruz Megatower
CalmSteeringQuick
PlayfulBalancePlanted
Each bike is ranked against the other enduro bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Santa Cruz Nomad CC GX AXS | Santa Cruz MegatowerGX AXS |
|---|---|---|
| Frame | Santa Cruz Nomad | Santa Cruz Megatower |
| Fork | Fox 38 Factory | RockShox Zeb Select+ |
| Rear shock | Fox Float X | RockShox Super Deluxe Select+ |
| Shifter | SRAM GX AXS | SRAM Pod Controller |
| Derailleur | SRAM GX Eagle AXS | SRAM GX Eagle AXS |
| Cassette | SRAM GX Eagle Transmission | SRAM GX Eagle |
| Crankset | SRAM GX Eagle DUB Transmission | SRAM GX Eagle DUB |
| Wheelset | DT Swiss 370 | not listed |
| Tire | Maxxis Assegai, Maxxis Minion DHR II DD | Maxxis Assegai, Maxxis Minion DHR II |
| Brake | SRAM Maven Bronze | SRAM Code Stealth Bronze |
| Handlebar | Santa Cruz 35 Carbon | Santa Cruz 35 |
| Stem | Burgtec Enduro MK3 | Burgtec Enduro MK3 |
| Seatpost | OneUp Components dropper post | not listed |
| Saddle | SDG Bel Air V3 | WTB Silverado |
| Chain | not listed | SRAM GX Eagle Transmission |
| Bottom bracket | not listed | SRAM DUB |
| Hub | not listed | DT Swiss 370, DT Swiss Swis 370 |
| Rim | not listed | Race Face AR |
| Rotor | not listed | SRAM HS2 |
| Grips | not listed | Santa Cruz House |
| Headset | not listed | Cane Creek 40 |
| Dropper post | not listed | OneUp Components V2 Dropper Post |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



