2024 Scott Ransom RC vs 2024 Santa Cruz Megatower
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Santa Cruz Megatower
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- −34 mm
- Shorter: quicker to change direction
- Head angle
- ±0.0°
- About the same head angle
- Chainstays
- +1 mm
- About the same
The two frames
Only the Scott Ransom RC is drawn. The Santa Cruz Megatower numbers we have for size L are missing the reach and stack.
Geometry side by side
| Measurement | Scott Ransom RC XL | Santa Cruz Megatower L | Difference |
|---|---|---|---|
| Reach | 508 | not listed | |
| Stack | 641.7 | not listed | |
| Head tube angle | 63.8 | 63.8 | ±0.0° |
| Seat tube angle | 77.6 | 77.8 | +0.2° |
| Chainstay length | 440 | 441 | +1 mm |
| Wheelbase | 1299.8 | 1266 | −34 mm |
| Effective top tube | not listed | 613 | |
| BB height | not listed | 346 | |
| Seat tube length | not listed | 430 | |
| Head tube length | not listed | 115 |
Differences are the Santa Cruz Megatower minus the Scott Ransom RC. Full charts: 2024 Scott Ransom RC, 2024 Santa Cruz Megatower.
Where each sits in its class
Scott Ransom RCSanta Cruz Megatower
AggressivePositionUpright
CalmSteeringQuick
PlayfulBalancePlanted
Each bike is ranked against the other enduro bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Scott Ransom RC900 RC | Santa Cruz MegatowerGX AXS |
|---|---|---|
| Frame | Scott Ransom | Santa Cruz Megatower |
| Fork | Fox 38 Factory | RockShox Zeb Select+ |
| Rear shock | Fox Float X | RockShox Super Deluxe Select+ |
| Shifter | SRAM Pod Controller | SRAM Pod Controller |
| Derailleur | SRAM X0 Eagle AXS | SRAM GX Eagle AXS |
| Cassette | SRAM X0 Eagle Transmission | SRAM GX Eagle |
| Crankset | SRAM X0 Eagle Transmission | SRAM GX Eagle DUB |
| Wheelset | Race Face Turbine R 30 | not listed |
| Tire | Maxxis Assegai, Maxxis Dissector | Maxxis Assegai, Maxxis Minion DHR II |
| Brake | SRAM Code Ultimate Stealth | SRAM Code Stealth Bronze |
| Rotor | SRAM HS2 | SRAM HS2 |
| Handlebar | Syncros Hixon iC | Santa Cruz 35 |
| Stem | Syncros Hixon iC | Burgtec Enduro MK3 |
| Seatpost | Syncros Duncan 1.5S | not listed |
| Saddle | Syncros Tofino | WTB Silverado |
| Chain | not listed | SRAM GX Eagle Transmission |
| Bottom bracket | not listed | SRAM DUB |
| Hub | not listed | DT Swiss 370, DT Swiss Swis 370 |
| Rim | not listed | Race Face AR |
| Grips | not listed | Santa Cruz House |
| Headset | not listed | Cane Creek 40 |
| Dropper post | not listed | OneUp Components V2 Dropper Post |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



