2014 Specialized Allez Expert vs 2015 Specialized Venge Pro Race
The Specialized Venge Pro Race size closest to your 540.0 is the 54. Compare the 54 instead
What changes on the Specialized Venge Pro Race
Compared with the Specialized Allez Expert in 540.0, the Specialized Venge Pro Race in 52 places the top of the head tube 19 mm lower and about as far forward, relative to the bottom bracket. Its wheelbase is 8 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- −19 mm
- Lower front end
- Frame reach
- −2 mm
- About the same reach
- Wheelbase
- −8 mm
- Shorter: quicker to change direction
- Head angle
- ±0.0°
- About the same head angle
- Chainstays
- ±0 mm
- About the same
The two frames
Specialized Allez Expert, 540.0Specialized Venge Pro Race, 52Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Allez Expert 540.0 | Specialized Venge Pro Race 52 | Difference |
|---|---|---|---|
| Reach | 387mm | 385mm | −2 mm |
| Stack | 547mm | 528mm | −19 mm |
| Head tube angle | 73° | 73° | ±0.0° |
| Seat tube angle | 73.5° | 74° | +0.5° |
| Chainstay length | 405mm | 405mm | ±0 mm |
| Wheelbase | 978mm | 970mm | −8 mm |
| Standover | 798mm | 766mm | −32 mm |
| Seat tube length | 500mm | 487mm | −13 mm |
| Head tube length | 145mm | 120mm | −25 mm |
| Effective top tube | not listed | 537mm | |
| BB drop | not listed | 71.5mm |
Differences are the Specialized Venge Pro Race minus the Specialized Allez Expert. Full charts: 2014 Specialized Allez Expert, 2015 Specialized Venge Pro Race.
Where each sits in its class
Specialized Allez ExpertSpecialized Venge Pro Race
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Allez ExpertExpert | Specialized Venge Pro RacePro Race |
|---|---|---|
| Fork | Specialized Tarmac Comp | not listed |
| Shifter | Shimano Ultegra R6800 | Shimano Ultegra |
| Derailleur | Shimano Ultegra R6800 | Shimano Ultegra |
| Cassette | Shimano Ultegra R6800 | Shimano Ultegra |
| Chain | Shimano Ultegra | Shimano Ultegra |
| Crankset | FSA SL-K | not listed |
| Wheelset | Fulcrum Five | Roval Rapide CL 60 |
| Tire | Specialized Espoir Elite | Specialized Turbo Pro |
| Brake | Shimano Ultegra R6800 | Shimano Ultegra |
| Handlebar | Specialized Tarmac Expert | Specialized S-Works Aerofly |
| Saddle | Specialized Toupe | Specialized Romin Evo Expert |
| Seatpost | not listed | Specialized Venge |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



