2015 Specialized Allez vs 2015 Specialized Venge Pro Race
The 61 is the Specialized Venge Pro Race size closest to your 61 Specialized Allez. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Specialized Venge Pro Race
Compared with the Specialized Allez in 61, the Specialized Venge Pro Race in 61 places the top of the head tube 18 mm lower and 6 mm further forward, relative to the bottom bracket.
- Frame stack
- −18 mm
- Lower front end
- Frame reach
- +6 mm
- Longer frame reach
- Wheelbase
- −1 mm
- About the same
- Head angle
- ±0.0°
- About the same head angle
- Chainstays
- ±0 mm
- About the same
The two frames
Specialized Allez, 61Specialized Venge Pro Race, 61Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Allez 61 | Specialized Venge Pro Race 61 | Difference |
|---|---|---|---|
| Reach | 401mm | 407mm | +6 mm |
| Stack | 632mm | 614mm | −18 mm |
| Head tube angle | 74° | 74° | ±0.0° |
| Seat tube angle | 72.5° | 72.5° | ±0.0° |
| Effective top tube | 601mm | 600mm | −1 mm |
| Chainstay length | 410mm | 410mm | ±0 mm |
| Wheelbase | 1014mm | 1013mm | −1 mm |
| BB drop | 67.5mm | 67.5mm | ±0 mm |
| Standover | 860mm | 860mm | ±0 mm |
| Seat tube length | 580mm | 577mm | −3 mm |
| Head tube length | 230mm | 210mm | −20 mm |
Differences are the Specialized Venge Pro Race minus the Specialized Allez. Full charts: 2015 Specialized Allez, 2015 Specialized Venge Pro Race.
Where each sits in its class
Specialized AllezSpecialized Venge Pro Race
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized AllezAllez | Specialized Venge Pro RacePro Race |
|---|---|---|
| Shifter | Shimano Claris R2400 | Shimano Ultegra |
| Derailleur | Shimano Claris R2400 | Shimano Ultegra |
| Chain | KMC Z51 | Shimano Ultegra |
| Crankset | Shimano Claris | not listed |
| Wheelset | Specialized AXIS Classic | Roval Rapide CL 60 |
| Tire | Specialized Espoir Sport | Specialized Turbo Pro |
| Saddle | Specialized Toupé Sport | Specialized Romin Evo Expert |
| Cassette | not listed | Shimano Ultegra |
| Brake | not listed | Shimano Ultegra |
| Handlebar | not listed | Specialized S-Works Aerofly |
| Seatpost | not listed | Specialized Venge |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



