2015 Specialized Allez vs 2015 Specialized Venge Pro Race
The Specialized Venge Pro Race size closest to your 54 is the 54. Compare the 54 instead
What changes on the Specialized Venge Pro Race
Compared with the Specialized Allez in 54, the Specialized Venge Pro Race in 61 places the top of the head tube 66 mm higher and 20 mm further forward, relative to the bottom bracket. Its wheelbase is 33 mm longer, which can contribute to stability at speed.
- Frame stack
- +66 mm
- Higher front end
- Frame reach
- +20 mm
- Longer frame reach
- Wheelbase
- +33 mm
- Longer: steadier at speed
- Head angle
- +1.0°
- Steeper: sharper steering
- Chainstays
- +3 mm
- Longer: more planted
The two frames
Specialized Allez, 54Specialized Venge Pro Race, 61Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Allez 54 | Specialized Venge Pro Race 61 | Difference |
|---|---|---|---|
| Reach | 387mm | 407mm | +20 mm |
| Stack | 548mm | 614mm | +66 mm |
| Head tube angle | 73° | 74° | +1.0° |
| Seat tube angle | 73.5° | 72.5° | −1.0° |
| Effective top tube | 548mm | 600mm | +52 mm |
| Chainstay length | 407mm | 410mm | +3 mm |
| Wheelbase | 980mm | 1013mm | +33 mm |
| BB drop | 69mm | 67.5mm | −2 mm |
| Standover | 783mm | 860mm | +77 mm |
| Seat tube length | 510mm | 577mm | +67 mm |
| Head tube length | 145mm | 210mm | +65 mm |
Differences are the Specialized Venge Pro Race minus the Specialized Allez. Full charts: 2015 Specialized Allez, 2015 Specialized Venge Pro Race.
Where each sits in its class
Specialized AllezSpecialized Venge Pro Race
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized AllezAllez | Specialized Venge Pro RacePro Race |
|---|---|---|
| Shifter | Shimano Claris R2400 | Shimano Ultegra |
| Derailleur | Shimano Claris R2400 | Shimano Ultegra |
| Chain | KMC Z51 | Shimano Ultegra |
| Crankset | Shimano Claris | not listed |
| Wheelset | Specialized AXIS Classic | Roval Rapide CL 60 |
| Tire | Specialized Espoir Sport | Specialized Turbo Pro |
| Saddle | Specialized Toupé Sport | Specialized Romin Evo Expert |
| Cassette | not listed | Shimano Ultegra |
| Brake | not listed | Shimano Ultegra |
| Handlebar | not listed | Specialized S-Works Aerofly |
| Seatpost | not listed | Specialized Venge |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



