2015 Specialized Allez Pro vs 2015 Specialized Venge Pro Race
The Specialized Venge Pro Race size closest to your 54 is the 54. Compare the 54 instead
What changes on the Specialized Venge Pro Race
Compared with the Specialized Allez Pro in 54, the Specialized Venge Pro Race in 52 places the top of the head tube 19 mm lower and about as far forward, relative to the bottom bracket. Its wheelbase is 8 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- −19 mm
- Lower front end
- Frame reach
- −2 mm
- About the same reach
- Wheelbase
- −8 mm
- Shorter: quicker to change direction
- Head angle
- ±0.0°
- About the same head angle
- Chainstays
- ±0 mm
- About the same
The two frames
Specialized Allez Pro, 54Specialized Venge Pro Race, 52Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Allez Pro 54 | Specialized Venge Pro Race 52 | Difference |
|---|---|---|---|
| Reach | 387mm | 385mm | −2 mm |
| Stack | 547mm | 528mm | −19 mm |
| Head tube angle | 73° | 73° | ±0.0° |
| Seat tube angle | 73.5° | 74° | +0.5° |
| Effective top tube | 548mm | 537mm | −11 mm |
| Chainstay length | 405mm | 405mm | ±0 mm |
| Wheelbase | 978mm | 970mm | −8 mm |
| BB drop | 69mm | 71.5mm | +3 mm |
| Standover | 798mm | 766mm | −32 mm |
| Seat tube length | 500mm | 487mm | −13 mm |
| Head tube length | 145mm | 120mm | −25 mm |
Differences are the Specialized Venge Pro Race minus the Specialized Allez Pro. Full charts: 2015 Specialized Allez Pro, 2015 Specialized Venge Pro Race.
Where each sits in its class
Specialized Allez ProSpecialized Venge Pro Race
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Allez ProPro | Specialized Venge Pro RacePro Race |
|---|---|---|
| Shifter | SRAM RED 22 | Shimano Ultegra |
| Derailleur | SRAM Force 22, SRAM RED 22 | Shimano Ultegra |
| Cassette | SRAM PG-1170 | Shimano Ultegra |
| Chain | SRAM 1170 | Shimano Ultegra |
| Crankset | SRAM Force22 | not listed |
| Wheelset | Fulcrum S3 | Roval Rapide CL 60 |
| Tire | Specialized Turbo Pro | Specialized Turbo Pro |
| Brake | SRAM Force, SRAM Red 22 | Shimano Ultegra |
| Saddle | Specialized Toupe Expert | Specialized Romin Evo Expert |
| Handlebar | not listed | Specialized S-Works Aerofly |
| Seatpost | not listed | Specialized Venge |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



