2017 Specialized Allez DSW SL Sprint Expert vs 2018 Specialized Tarmac Men's
The Specialized Tarmac Men's size closest to your 54 is the 52. Compare the 52 instead
What changes on the Specialized Tarmac Men's
Compared with the Specialized Allez DSW SL Sprint Expert in 54, the Specialized Tarmac Men's in 56 places the top of the head tube 32 mm higher and 10 mm further forward, relative to the bottom bracket. Its wheelbase is 13 mm longer, which can contribute to stability at speed.
- Frame stack
- +32 mm
- Higher front end
- Frame reach
- +10 mm
- Longer frame reach
- Wheelbase
- +13 mm
- Longer: steadier at speed
- Head angle
- +0.5°
- Steeper: sharper steering
- Chainstays
- ±0 mm
- About the same
The two frames
Specialized Allez DSW SL Sprint Expert, 54Specialized Tarmac Men's, 56Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Allez DSW SL Sprint Expert 54 | Specialized Tarmac Men's 56 | Difference |
|---|---|---|---|
| Reach | 385mm | 395mm | +10 mm |
| Stack | 533mm | 565mm | +32 mm |
| Head tube angle | 73° | 73.5° | +0.5° |
| Seat tube angle | 74° | 73.5° | −0.5° |
| Effective top tube | 538mm | 562mm | +24 mm |
| Chainstay length | 405mm | 405mm | ±0 mm |
| Wheelbase | 972mm | 985mm | +13 mm |
| BB drop | 69mm | 72mm | +3 mm |
| BB height | 272.5mm | 268mm | −5 mm |
| Standover | 765.5mm | 795mm | +30 mm |
| Seat tube length | 500mm | 501mm | +1 mm |
| Fork length | 368mm | 363mm | −5 mm |
| Head tube length | 130mm | 163mm | +33 mm |
Differences are the Specialized Tarmac Men's minus the Specialized Allez DSW SL Sprint Expert. Full charts: 2017 Specialized Allez DSW SL Sprint Expert, 2018 Specialized Tarmac Men's.
Where each sits in its class
Specialized Allez DSW SL Sprint ExpertSpecialized Tarmac Men's
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Allez DSW SL Sprint ExpertDSW SL Sprint Expert | Specialized Tarmac Men'sMen's |
|---|---|---|
| Shifter | Shimano Ultegra | Shimano Tiagra |
| Derailleur | Shimano 105, Shimano Ultegra | Shimano Tiagra |
| Cassette | Shimano 105 | Shimano Tiagra |
| Chain | KMC X-11 | KMC X10EL |
| Crankset | Praxis Zayante | Praxis Alba M30 |
| Wheelset | Specialized AXIS Elite | DT Swiss R460 |
| Tire | Specialized Turbo Pro | Specialized Espoir Elite |
| Brake | Shimano 105 | Tektro Axis |
| Seatpost | Specialized Venge | not listed |
| Saddle | Specialized Toupé Sport | Specialized Toupé Sport |
| Frame | not listed | Specialized Tarmac SL4 |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



