2012 Specialized Camber Comp 26 vs 2014 Trek Fuel EX
The Trek Fuel EX size closest to your M is the 18.5". Compare the 18.5" instead
What changes on the Trek Fuel EX
Compared with the Specialized Camber Comp 26 in M, the Trek Fuel EX in 17.5" places the top of the head tube 20 mm lower and 15 mm further back, relative to the bottom bracket. Its wheelbase is 8 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- −20 mm
- Lower front end
- Frame reach
- −15 mm
- Shorter frame reach
- Wheelbase
- −8 mm
- Shorter: quicker to change direction
- Head angle
- −0.5°
- Slacker: calmer steering
- Chainstays
- +5 mm
- Longer: more planted
The two frames
Specialized Camber Comp 26, MTrek Fuel EX, 17.5"Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Camber Comp 26 M | Trek Fuel EX 17.5" | Difference |
|---|---|---|---|
| Reach | 429mm | 414 | −15 mm |
| Stack | 579mm | 559 | −20 mm |
| Head tube angle | 68.5° | 68.0° | −0.5° |
| Seat tube angle | 71° | 68.5° | −2.5° |
| Chainstay length | 420mm | 425 | +5 mm |
| Wheelbase | 1118mm | 1110 | −8 mm |
| BB height | 335mm | 338 | +3 mm |
| Standover | 750mm | 730 | −20 mm |
| Seat tube length | 445mm | 419 | −26 mm |
| Effective top tube | not listed | 585 | |
| BB drop | not listed | 5 | |
| Head tube length | not listed | 122 |
Differences are the Trek Fuel EX minus the Specialized Camber Comp 26. Full charts: 2012 Specialized Camber Comp 26, 2014 Trek Fuel EX.
Where each sits in its class
Specialized Camber Comp 26Trek Fuel EX
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Camber Comp 26Comp 26 | Trek Fuel EX6 |
|---|---|---|
| Fork | RockShox Recon | RockShox SEKTOR |
| Rear shock | RockShox Ario RL | not listed |
| Shifter | Shimano Deore M430 | Shimano Deore |
| Derailleur | Shimano Deore M660E, Shimano Deore M662 Shadow | Shimano Deore, Shimano SLX Shadow |
| Cassette | Shimano HG20 | Shimano HG62 |
| Chain | KMC X9 | not listed |
| Crankset | Shimano Alivio | Shimano Deore M522 |
| Tire | Specialized Captain Sport | Bontrager XR3 |
| Hub | Specialized Hi Lo | not listed |
| Rim | DT Swiss 445D | not listed |
| Brake | Tektro Draco | Avid Elixir 3 |
| Saddle | Specialized Riva | Bontrager Evoke 1 |
| Frame | not listed | Trek Alpha Platinum |
| Wheelset | not listed | Formula DC51 |
| Headset | not listed | FSA NO.57SC |
| Seatpost | not listed | Bontrager SSR |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



