2021 Specialized Crux Pro vs 2020 Merida MISSION CX SE
The L is the Merida MISSION CX SE size closest to your 58.0 Specialized Crux Pro. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Merida MISSION CX SE
Compared with the Specialized Crux Pro in 58.0, the Merida MISSION CX SE in L places the top of the head tube 4 mm lower and 6 mm further back, relative to the bottom bracket. Its wheelbase is 6 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- −4 mm
- Lower front end
- Frame reach
- −6 mm
- Shorter frame reach
- Wheelbase
- −6 mm
- Shorter: quicker to change direction
- Head angle
- −0.5°
- Slacker: calmer steering
- Chainstays
- ±0 mm
- About the same
The two frames
Specialized Crux Pro, 58.0Merida MISSION CX SE, LDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Crux Pro 58.0 | Merida MISSION CX SE L | Difference |
|---|---|---|---|
| Reach | 395mm | 389 | −6 mm |
| Stack | 597mm | 593 | −4 mm |
| Head tube angle | 72.5° | 72 | −0.5° |
| Seat tube angle | 73° | 73 | ±0.0° |
| Chainstay length | 425mm | 425 | ±0 mm |
| Wheelbase | 1034mm | 1028 | −6 mm |
| BB drop | 67mm | 65 | −2 mm |
| BB height | 285.5mm | not listed | |
| Standover | 840.5mm | not listed | |
| Seat tube length | 570mm | 560 | −10 mm |
| Fork length | 400mm | 395 | −5 mm |
| Head tube length | 170mm | 175 | +5 mm |
| Effective top tube | not listed | 570 |
Differences are the Merida MISSION CX SE minus the Specialized Crux Pro. Full charts: 2021 Specialized Crux Pro, 2020 Merida MISSION CX SE.
Where each sits in its class
Specialized Crux ProMerida MISSION CX SE
Each bike is ranked against the other gravel bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Crux ProPro | Merida MISSION CX SECX 100 SE |
|---|---|---|
| Shifter | SRAM Force eTap AXS | SRAM Apex 1 |
| Derailleur | SRAM Force eTAP AXS | SRAM Apex 1 |
| Cassette | SRAM Force | SunRace CSMS8 |
| Chain | SRAM Force | KMC X11 |
| Crankset | SRAM Force | not listed |
| Bottom bracket | SRAM DUB | FSA TH 7420ST |
| Wheelset | Roval Terra CL | not listed |
| Tire | Specialized Tracer Pro | Maxxis Mud Wrestler |
| Brake | SRAM Rival 1 | Promax ROAD PM |
| Seatpost | Roval Terra | Merida COMP CC |
| Saddle | Specialized Power | not listed |
| Frame | not listed | Merida MISSION CX TFS |
| Rotor | not listed | Promax G160 |
| Stem | not listed | Merida COMP CC |
| Headset | not listed | Merida M2339 Neck |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



