2024 Specialized Demo Race vs 2025 YT Tues MX Limited
The YT Tues MX Limited size closest to your S3 is the M. Compare the M instead
What changes on the YT Tues MX Limited
Compared with the Specialized Demo Race in S3, the YT Tues MX Limited in S places the top of the head tube at about the same height and 16 mm further back, relative to the bottom bracket.
- Frame stack
- +1 mm
- About the same height
- Frame reach
- −16 mm
- Shorter frame reach
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- +0.7°
- Steeper: sharper steering
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
Only the Specialized Demo Race is drawn. The YT Tues MX Limited numbers we have for size S are missing the chainstay length and wheelbase.
Geometry side by side
| Measurement | Specialized Demo Race S3 | YT Tues MX Limited S | Difference |
|---|---|---|---|
| Reach | 446mm | 430 | −16 mm |
| Stack | 632mm | 633 | +1 mm |
| Head tube angle | 62.8° | 63.5 | +0.7° |
| Seat tube angle | 76.8° | 76.7 | −0.1° |
| Chainstay length | 448mm | not listed | |
| Wheelbase | 1264mm | not listed | |
| Seat tube length | 420mm | 390 | −30 mm |
| Head tube length | 105mm | 100 | −5 mm |
| Effective top tube | not listed | 579 | |
| BB height | not listed | 351 | |
| Standover | not listed | 731 |
Differences are the YT Tues MX Limited minus the Specialized Demo Race. Full charts: 2024 Specialized Demo Race, 2025 YT Tues MX Limited.
Where each sits in its class
Specialized Demo RaceYT Tues MX Limited
Each bike is ranked against the other downhill bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Demo Race | YT Tues MX LimitedMX Limited |
|---|---|---|
| Fork | not listed | RockShox BoXXer Ultimate |
| Rear shock | not listed | RockShox VIVID DH COIL Ultimate |
| Shifter | not listed | TRP EVO 7 DH M9070 |
| Derailleur | not listed | TRP EVO 7 DH M9070 |
| Cassette | not listed | TRP EVO 7 DH M9070 |
| Crankset | not listed | TRP EVO 7 M9070 |
| Bottom bracket | not listed | TRP BB M8000 |
| Wheelset | not listed | crankbrothers Synthesis DH Carbon |
| Tire | not listed | Continental Kryptotal |
| Brake | not listed | TRP EVO Pro |
| Handlebar | not listed | Title MTB FORM CARBON 35 |
| Stem | not listed | Title MTB DM 1 CHROME 35 |
| Grips | not listed | ODI Reflex |
| Headset | not listed | Acros AZX-255 |
| Seatpost | not listed | SDG I-BEAM ALLOY |
| Saddle | not listed | SDG I-Fly 2.0 |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



