2015 Specialized Diverge A1 vs 2017 Specialized Crux Elite
The 61 is the Specialized Crux Elite size closest to your 58 Specialized Diverge A1. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Specialized Crux Elite
Compared with the Specialized Diverge A1 in 58, the Specialized Crux Elite in 61 places the top of the head tube 4 mm lower and about as far forward, relative to the bottom bracket. Its wheelbase is 3 mm longer, which can contribute to stability at speed.
- Frame stack
- −4 mm
- Lower front end
- Frame reach
- +2 mm
- About the same reach
- Wheelbase
- +3 mm
- Longer: steadier at speed
- Head angle
- +0.5°
- Steeper: sharper steering
- Chainstays
- +7 mm
- Longer: more planted
The two frames
Specialized Diverge A1, 58Specialized Crux Elite, 61Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Diverge A1 58 | Specialized Crux Elite 61 | Difference |
|---|---|---|---|
| Reach | 391mm | 393mm | +2 mm |
| Stack | 622mm | 618mm | −4 mm |
| Head tube angle | 72.5° | 73° | +0.5° |
| Seat tube angle | 73° | 72.5° | −0.5° |
| Effective top tube | 582mm | 588mm | +6 mm |
| Chainstay length | 418mm | 425mm | +7 mm |
| Wheelbase | 1029mm | 1032mm | +3 mm |
| BB drop | 70mm | 67mm | −3 mm |
| Standover | 829mm | 862mm | +33 mm |
| Seat tube length | 510mm | 600mm | +90 mm |
| Head tube length | 194mm | 190mm | −4 mm |
| BB height | not listed | 283mm | |
| Fork length | not listed | 400mm |
Differences are the Specialized Crux Elite minus the Specialized Diverge A1. Full charts: 2015 Specialized Diverge A1, 2017 Specialized Crux Elite.
Where each sits in its class
Specialized Diverge A1Specialized Crux Elite
Each bike is ranked against the other gravel bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Diverge A1A1 | Specialized Crux EliteElite X1 |
|---|---|---|
| Shifter | Shimano Claris R2400 | SRAM Rival |
| Derailleur | Shimano Claris R2400 | SRAM Rival 1 |
| Chain | KMC X9 | SRAM PC-1130 |
| Crankset | Shimano Claris | SRAM Rival 1 |
| Wheelset | Specialized AXIS Classic | DT Swiss R460 |
| Tire | Specialized Espoir Sport | Specialized Terra Pro |
| Brake | Tektro Spyre | SRAM Rival |
| Saddle | Specialized Toupé Sport | Specialized Phenom Comp |
| Fork | not listed | Specialized CruX |
| Cassette | not listed | SRAM PG-1130 |
| Chainring | not listed | SRAM X-Sync |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



