2022 Specialized Diverge vs 2024 Giant Revolt Advanced Pro
The Giant Revolt Advanced Pro size closest to your 54 is the M. Compare the M instead
What changes on the Giant Revolt Advanced Pro
Compared with the Specialized Diverge in 54, the Giant Revolt Advanced Pro in ML places the top of the head tube 10 mm higher and about as far forward, relative to the bottom bracket.
- Frame stack
- +10 mm
- Higher front end
- Frame reach
- −1 mm
- About the same reach
- Wheelbase
- −1 mm
- About the same
- Head angle
- +0.8°
- Steeper: sharper steering
- Chainstays
- ±0 mm
- About the same
The two frames
Specialized Diverge, 54Giant Revolt Advanced Pro, MLDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Diverge 54 | Giant Revolt Advanced Pro ML | Difference |
|---|---|---|---|
| Reach | 392mm | 391 | −1 mm |
| Stack | 592mm | 602 | +10 mm |
| Head tube angle | 71.25° | 72.0° | +0.8° |
| Seat tube angle | 73.5° | 73.0° | −0.5° |
| Chainstay length | 425mm | 425 | ±0 mm |
| Wheelbase | 1032mm | 1031 | −1 mm |
| BB drop | 80mm | 80 | ±0 mm |
| BB height | 270mm | not listed | |
| Standover | 754mm | 774 | +20 mm |
| Seat tube length | 470mm | 490 | +20 mm |
| Fork length | 389mm | not listed | |
| Head tube length | 116mm | 165 | +49 mm |
Differences are the Giant Revolt Advanced Pro minus the Specialized Diverge. Full charts: 2022 Specialized Diverge, 2024 Giant Revolt Advanced Pro.
Where each sits in its class
Specialized DivergeGiant Revolt Advanced Pro
Each bike is ranked against the other gravel bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized DivergeS-Works | Giant Revolt Advanced ProAdvanced Pro |
|---|---|---|
| Frame | Specialized S-Works Diverge FACT | Giant Advanced-grade |
| Fork | Specialized Future Shock 2.0 | Giant Advanced SL-grade |
| Shifter | SRAM Red eTap AXS | not listed |
| Derailleur | SRAM XX1 Eagle AXS | not listed |
| Cassette | SRAM X01 Eagle | not listed |
| Chain | SRAM XX1 Eagle | not listed |
| Crankset | SRAM Red 1 AXS | not listed |
| Bottom bracket | SRAM DUB | not listed |
| Wheelset | Roval Terra CLX | not listed |
| Tire | Specialized Pathfinder Pro 2BR | not listed |
| Brake | SRAM Red eTap AXS | not listed |
| Handlebar | Roval Terra | not listed |
| Stem | Specialized S-Works Future | not listed |
| Seatpost | Roval Terra | Giant D-Fuse SL |
| Saddle | Specialized S-Works Power | not listed |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



