2022 Specialized Diverge E5 vs 2024 Giant Revolt Advanced Pro
The Giant Revolt Advanced Pro size closest to your 54 is the S. Compare the S instead
What changes on the Giant Revolt Advanced Pro
Compared with the Specialized Diverge E5 in 54, the Giant Revolt Advanced Pro in ML places the top of the head tube 24 mm higher and 8 mm further forward, relative to the bottom bracket. Its wheelbase is 4 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- +24 mm
- Higher front end
- Frame reach
- +8 mm
- Longer frame reach
- Wheelbase
- −4 mm
- Shorter: quicker to change direction
- Head angle
- +0.8°
- Steeper: sharper steering
- Chainstays
- −7 mm
- Shorter: livelier
The two frames
Specialized Diverge E5, 54Giant Revolt Advanced Pro, MLDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Diverge E5 54 | Giant Revolt Advanced Pro ML | Difference |
|---|---|---|---|
| Reach | 383mm | 391 | +8 mm |
| Stack | 578mm | 602 | +24 mm |
| Head tube angle | 71.25° | 72.0° | +0.8° |
| Seat tube angle | 73.5° | 73.0° | −0.5° |
| Chainstay length | 432mm | 425 | −7 mm |
| Wheelbase | 1035mm | 1031 | −4 mm |
| BB drop | 80mm | 80 | ±0 mm |
| BB height | 270mm | not listed | |
| Standover | 763mm | 774 | +11 mm |
| Seat tube length | 470mm | 490 | +20 mm |
| Fork length | 390mm | not listed | |
| Head tube length | 155mm | 165 | +10 mm |
Differences are the Giant Revolt Advanced Pro minus the Specialized Diverge E5. Full charts: 2022 Specialized Diverge E5, 2024 Giant Revolt Advanced Pro.
Where each sits in its class
Specialized Diverge E5Giant Revolt Advanced Pro
Each bike is ranked against the other gravel bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Diverge E5E5 | Giant Revolt Advanced ProAdvanced Pro |
|---|---|---|
| Frame | Specialized Diverge E5 | Giant Advanced-grade |
| Shifter | Shimano Claris R2000 | not listed |
| Derailleur | Shimano Claris | not listed |
| Chain | KMC X8 | not listed |
| Crankset | Shimano Claris FC-RS200 | not listed |
| Wheelset | Specialized AXIS Elite | not listed |
| Tire | Specialized Pathfinder Sport | not listed |
| Brake | Tektro Mira | not listed |
| Saddle | Specialized Bridge Saddle | not listed |
| Fork | not listed | Giant Advanced SL-grade |
| Seatpost | not listed | Giant D-Fuse SL |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



