2024 Specialized Diverge STR Pro vs 2026 Specialized Diverge 4 Pro LTD
The Specialized Diverge 4 Pro LTD size closest to your 54 is the 54. Compare the 54 instead
What changes on the Specialized Diverge 4 Pro LTD
Compared with the Specialized Diverge STR Pro in 54, the Specialized Diverge 4 Pro LTD in 61 places the top of the head tube 66 mm higher and 42 mm further forward, relative to the bottom bracket. Its wheelbase is 68 mm longer, which can contribute to stability at speed.
- Frame stack
- +66 mm
- Higher front end
- Frame reach
- +42 mm
- Longer frame reach
- Wheelbase
- +68 mm
- Longer: steadier at speed
- Head angle
- −0.3°
- About the same head angle
- Chainstays
- +1 mm
- About the same
The two frames
Specialized Diverge STR Pro, 54Specialized Diverge 4 Pro LTD, 61Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Diverge STR Pro 54 | Specialized Diverge 4 Pro LTD 61 | Difference |
|---|---|---|---|
| Reach | 383mm | 425mm | +42 mm |
| Stack | 593mm | 659mm | +66 mm |
| Head tube angle | 71.25° | 71° | −0.3° |
| Seat tube angle | 74° | 74° | ±0.0° |
| Chainstay length | 429mm | 430mm | +1 mm |
| Wheelbase | 1034mm | 1102mm | +68 mm |
| BB drop | 85mm | 85mm | ±0 mm |
| BB height | 265mm | not listed | |
| Standover | 753mm | 832mm | +79 mm |
| Seat tube length | 470mm | 560mm | +90 mm |
| Fork length | 390mm | 391mm | +1 mm |
| Head tube length | 115mm | 187mm | +72 mm |
| Effective top tube | not listed | 613mm |
Differences are the Specialized Diverge 4 Pro LTD minus the Specialized Diverge STR Pro. Full charts: 2024 Specialized Diverge STR Pro, 2026 Specialized Diverge 4 Pro LTD.
Where each sits in its class
Specialized Diverge STR ProSpecialized Diverge 4 Pro LTD
Each bike is ranked against the other gravel bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Diverge STR ProSTR Pro | Specialized Diverge 4 Pro LTDPro LTD |
|---|---|---|
| Frame | Specialized Diverge FACT | Specialized Diverge FACT |
| Fork | Specialized Future Shock 3.3 | Specialized Future Shock 3.3 |
| Shifter | SRAM Force eTap AXS | SRAM RED AXS E1 |
| Derailleur | SRAM X01 Eagle AXS | SRAM Red AXS XPLR E1 |
| Cassette | SRAM GX Eagle | SRAM RED XPLR E1 |
| Chain | SRAM X01 Eagle | SRAM Red E1 |
| Crankset | SRAM Force | SRAM RED AXS |
| Bottom bracket | SRAM DUB | SRAM DUB |
| Wheelset | Roval Terra CL | Roval Terra CLX II |
| Tire | Specialized Tracer Pro 2BR | Specialized Tracer TLR All Terrain Gravel |
| Brake | SRAM Force | SRAM Red AXS, SRAM Red E1 |
| Handlebar | Roval Terra | Roval Terra |
| Stem | Specialized Future | Roval Alpinist |
| Saddle | Specialized Power | Specialized S-Works Power |
| Bar tape | not listed | Supacaz Super Sticky Kush |
| Seatpost | not listed | Roval Terra |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



