2022 Specialized Enduro LTD vs 2024 We Are One Arrival SP2
The L is the We Are One Arrival SP2 size closest to your S2 Specialized Enduro LTD. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the We Are One Arrival SP2
Compared with the Specialized Enduro LTD in S2, the We Are One Arrival SP2 in L places the top of the head tube 5 mm higher and 38 mm further forward, relative to the bottom bracket. Its wheelbase is 29 mm longer, which can contribute to stability at speed.
- Frame stack
- +5 mm
- Higher front end
- Frame reach
- +38 mm
- Longer frame reach
- Wheelbase
- +29 mm
- Longer: steadier at speed
- Head angle
- −0.3°
- About the same head angle
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
Only the Specialized Enduro LTD is drawn. The We Are One Arrival SP2 numbers we have for size L are missing the chainstay length.
Geometry side by side
| Measurement | Specialized Enduro LTD S2 | We Are One Arrival SP2 L | Difference |
|---|---|---|---|
| Reach | 437mm | 475 | +38 mm |
| Stack | 616mm | 621 | +5 mm |
| Head tube angle | 64.3mm | 64 | −0.3° |
| Seat tube angle | 76° | 77 | +1.0° |
| Chainstay length | 442mm | not listed | |
| Wheelbase | 1217mm | 1246 | +29 mm |
| Seat tube length | 400mm | not listed | |
| Head tube length | 95mm | 100 | +5 mm |
| BB drop | not listed | 37 | |
| Standover | not listed | 665 |
Differences are the We Are One Arrival SP2 minus the Specialized Enduro LTD. Full charts: 2022 Specialized Enduro LTD, 2024 We Are One Arrival SP2.
Where each sits in its class
Specialized Enduro LTDWe Are One Arrival SP2
Each bike is ranked against the other enduro bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Enduro LTDLTD | We Are One Arrival SP2SP2 |
|---|---|---|
| Fork | Öhlins RXF38 M.2 | RockShox Lyrik Select |
| Rear shock | Öhlins TTX 22 | RockShox Super Deluxe Select |
| Shifter | SRAM GX | SRAM GX AXS |
| Derailleur | SRAM GX Eagle | SRAM GX AXS |
| Cassette | SRAM GX Eagle | SRAM XG-75 |
| Chain | SRAM GX Eagle | SRAM GX Eagle |
| Crankset | SRAM GX Eagle | SRAM GX Eagle AXS |
| Bottom bracket | SRAM DUB | not listed |
| Tire | Specialized Butcher | Vittoria Mazza Trail |
| Hub | Roval DT Swiss 370 | not listed |
| Rim | Roval Traverse 29 | not listed |
| Brake | SRAM Code RSC | SRAM Code R |
| Stem | Specialized Deity | We Are One Da Package |
| Grips | Specialized Diety | SDG Thrice |
| Seatpost | Specialized OneUp | not listed |
| Saddle | Specialized Bridge | SDG Bel-Air |
| Frame | not listed | We Are One Arrival |
| Wheelset | not listed | We Are One Union |
| Handlebar | not listed | We Are One Da Package |
| Headset | not listed | Cane Creek Hell Bender 110 |
| Dropper post | not listed | SDG Telis |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



