2023 Specialized Enduro vs 2025 Revel Ritual SRAM
The M is the Revel Ritual SRAM size closest to your S3 Specialized Enduro. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Revel Ritual SRAM
Compared with the Specialized Enduro in S3, the Revel Ritual SRAM in M places the top of the head tube 8 mm higher and 9 mm further back, relative to the bottom bracket. Its wheelbase is 14 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- +8 mm
- Higher front end
- Frame reach
- −9 mm
- Shorter frame reach
- Wheelbase
- −14 mm
- Shorter: quicker to change direction
- Head angle
- +0.1°
- About the same head angle
- Chainstays
- −6 mm
- Shorter: livelier
The two frames
Specialized Enduro, S3Revel Ritual SRAM, MDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Enduro S3 | Revel Ritual SRAM M | Difference |
|---|---|---|---|
| Reach | 464mm | 455 | −9 mm |
| Stack | 620mm | 628 | +8 mm |
| Head tube angle | 63.9° | 64 | +0.1° |
| Seat tube angle | 76° | 76.5 | +0.5° |
| Chainstay length | 442mm | 436 | −6 mm |
| Wheelbase | 1246mm | 1232 | −14 mm |
| Seat tube length | 420mm | 425 | +5 mm |
| Head tube length | 100mm | 96 | −4 mm |
| Effective top tube | not listed | 606 | |
| BB drop | not listed | 29 | |
| BB height | not listed | 348 | |
| Standover | not listed | 731 |
Differences are the Revel Ritual SRAM minus the Specialized Enduro. Full charts: 2023 Specialized Enduro, 2025 Revel Ritual SRAM.
Where each sits in its class
Specialized EnduroRevel Ritual SRAM
Each bike is ranked against the other enduro bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized EnduroS-Works | Revel Ritual SRAMSRAM Eagle 90 |
|---|---|---|
| Rear shock | RockShox Super Deluxe | RockShox Vivid Ultimate |
| Frame | not listed | Revel Ritual |
| Fork | not listed | RockShox ZEB Ultimate |
| Shifter | not listed | SRAM Eagle 90 Transmission |
| Derailleur | not listed | SRAM Eagle Transmission 90 |
| Cassette | not listed | SRAM Eagle Transmission 90 |
| Chain | not listed | SRAM Eagle Transmission 90 |
| Crankset | not listed | SRAM Eagle Transmission 90 |
| Chainring | not listed | SRAM 32T |
| Bottom bracket | not listed | SRAM DUB |
| Tire | not listed | Maxxis Minion DHF, Maxxis Minion DHR II |
| Hub | not listed | crankbrothers Ratchet |
| Brake | not listed | SRAM Maven Silver |
| Rotor | not listed | SRAM Centerline |
| Handlebar | not listed | OneUp Components Alloy |
| Stem | not listed | Revel CNC |
| Grips | not listed | Revel Farlow Gap |
| Headset | not listed | FSA Orbit |
| Dropper post | not listed | OneUp Components V3 Dropper Post |
| Saddle | not listed | SDG Bel-Air |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



