2023 Specialized Enduro Expert vs 2025 Revel Ritual SRAM
The M is the Revel Ritual SRAM size closest to your S3 Specialized Enduro Expert. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Revel Ritual SRAM
Compared with the Specialized Enduro Expert in S3, the Revel Ritual SRAM in M places the top of the head tube 8 mm higher and 9 mm further back, relative to the bottom bracket. Its wheelbase is 14 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- +8 mm
- Higher front end
- Frame reach
- −9 mm
- Shorter frame reach
- Wheelbase
- −14 mm
- Shorter: quicker to change direction
- Head angle
- +0.1°
- About the same head angle
- Chainstays
- −6 mm
- Shorter: livelier
The two frames
Specialized Enduro Expert, S3Revel Ritual SRAM, MDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Enduro Expert S3 | Revel Ritual SRAM M | Difference |
|---|---|---|---|
| Reach | 464mm | 455 | −9 mm |
| Stack | 620mm | 628 | +8 mm |
| Head tube angle | 63.9° | 64 | +0.1° |
| Seat tube angle | 76° | 76.5 | +0.5° |
| Chainstay length | 442mm | 436 | −6 mm |
| Wheelbase | 1246mm | 1232 | −14 mm |
| Seat tube length | 420mm | 425 | +5 mm |
| Head tube length | 100mm | 96 | −4 mm |
| Effective top tube | not listed | 606 | |
| BB drop | not listed | 29 | |
| BB height | not listed | 348 | |
| Standover | not listed | 731 |
Differences are the Revel Ritual SRAM minus the Specialized Enduro Expert. Full charts: 2023 Specialized Enduro Expert, 2025 Revel Ritual SRAM.
Where each sits in its class
Specialized Enduro ExpertRevel Ritual SRAM
Each bike is ranked against the other enduro bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Enduro ExpertExpert | Revel Ritual SRAMSRAM Eagle 90 |
|---|---|---|
| Frame | Specialized Enduro | Revel Ritual |
| Fork | RockShox Zeb Select+ | RockShox ZEB Ultimate |
| Rear shock | RockShox Super Deluxe | RockShox Vivid Ultimate |
| Shifter | SRAM GX Eagle AXS Controller | SRAM Eagle 90 Transmission |
| Derailleur | SRAM GX Eagle AXS | SRAM Eagle Transmission 90 |
| Cassette | SRAM GX Eagle | SRAM Eagle Transmission 90 |
| Chain | SRAM GX Eagle | SRAM Eagle Transmission 90 |
| Crankset | SRAM GX Eagle | SRAM Eagle Transmission 90 |
| Chainring | SRAM Eagle DUB GX | SRAM 32T |
| Bottom bracket | SRAM DUB | SRAM DUB |
| Wheelset | Roval Traverse 29 | not listed |
| Tire | Specialized Butcher | Maxxis Minion DHF, Maxxis Minion DHR II |
| Hub | Roval DT Swiss 370 | crankbrothers Ratchet |
| Rim | Roval Traverse 29 | not listed |
| Brake | SRAM Code RS | SRAM Maven Silver |
| Rotor | SRAM Code RS | SRAM Centerline |
| Handlebar | Specialized Trail 7050 alloy | OneUp Components Alloy |
| Stem | Specialized Alloy Trail | Revel CNC |
| Grips | Specialized Deity Lockjaw | Revel Farlow Gap |
| Seatpost | Specialized OneUp | not listed |
| Saddle | Specialized Bridge | SDG Bel-Air |
| Headset | not listed | FSA Orbit |
| Dropper post | not listed | OneUp Components V3 Dropper Post |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



