2025 Specialized Enduro vs 2024 Transition Relay Carbon
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Transition Relay Carbon
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- n/a
- One of the bikes has no number for this
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
Only the Specialized Enduro is drawn. The Transition Relay Carbon numbers we have for size XS are missing the reach, stack, head angle, seat angle, chainstay length and wheelbase.
Geometry side by side
| Measurement | Specialized Enduro S4 | Transition Relay Carbon XS | Difference |
|---|---|---|---|
| Reach | 487mm | not listed | |
| Stack | 629mm | not listed | |
| Head tube angle | 63.9° | not listed | |
| Seat tube angle | 76° | not listed | |
| Effective top tube | not listed | not listed | |
| Chainstay length | 442mm | not listed | |
| Wheelbase | 1274mm | not listed | |
| Seat tube length | 440mm | not listed | |
| Fork length | not listed | not listed | |
| Head tube length | 110mm | 100 | −10 mm |
| BB drop | not listed | not listed | |
| BB height | not listed | not listed |
Differences are the Transition Relay Carbon minus the Specialized Enduro. Full charts: 2025 Specialized Enduro, 2024 Transition Relay Carbon.
Where each sits in its class
Specialized EnduroTransition Relay Carbon
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized EnduroS-Works | Transition Relay CarbonCarbon Eagle 90 |
|---|---|---|
| Rear shock | RockShox Vivid Ultimate | RockShox Super Deluxe Select+ |
| Frame | not listed | Transition Relay |
| Fork | not listed | RockShox Lyrik Select+ |
| Shifter | not listed | SRAM Eagle 90 Transmission |
| Derailleur | not listed | SRAM Eagle 90 Transmission |
| Cassette | not listed | SRAM GX Eagle Transmission |
| Chain | not listed | SRAM GX Eagle Transmission |
| Crankset | not listed | Race Face Aeffect ETOR |
| Chainring | not listed | SRAM XX |
| Motor | not listed | Fazua Ride 60 |
| Battery | not listed | Fazua Energy 430 |
| Wheelset | not listed | DT Swiss E 1900 Spline 30 |
| Tire | not listed | Maxxis Assegai, Maxxis Minion DHR II |
| Hub | not listed | DT Swiss 370 |
| Rim | not listed | DT Swiss E 1900 |
| Brake | not listed | SRAM Maven |
| Rotor | not listed | SRAM Centerline |
| Handlebar | not listed | ANVL Mandrel |
| Stem | not listed | ANVL Swage |
| Grips | not listed | ODI Elite Flow |
| Headset | not listed | FSA No.55R |
| Dropper post | not listed | OneUp Components dropper post |
| Seatpost | not listed | OneUp Components Dropper |
| Saddle | not listed | SDG Bel Air 3 |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



