2016 Specialized ENDURO 29 vs 2017 Trek Fuel EX 9.8 Women's
The Trek Fuel EX 9.8 Women's size closest to your L is the ML. Compare the ML instead
What changes on the Trek Fuel EX 9.8 Women's
Compared with the Specialized ENDURO 29 in L, the Trek Fuel EX 9.8 Women's in M places the top of the head tube 38 mm lower and 12 mm further back, relative to the bottom bracket. Its wheelbase is 30 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- −38 mm
- Lower front end
- Frame reach
- −12 mm
- Shorter frame reach
- Wheelbase
- −30 mm
- Shorter: quicker to change direction
- Head angle
- +0.2°
- About the same head angle
- Chainstays
- +2 mm
- About the same
The two frames
Specialized ENDURO 29, LTrek Fuel EX 9.8 Women's, MDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized ENDURO 29 L | Trek Fuel EX 9.8 Women's M | Difference |
|---|---|---|---|
| Reach | 445 | 433 | −12 mm |
| Stack | 641 | 603 | −38 mm |
| Head tube angle | 67.5 | 67.7° | +0.2° |
| Seat tube angle | 75 | 74.7° | −0.3° |
| Effective top tube | 611 | 600 | −11 mm |
| Chainstay length | 430 | 432 | +2 mm |
| Wheelbase | 1186 | 1156 | −30 mm |
| BB drop | 22 | 30 | +8 mm |
| BB height | 351 | 337 | −14 mm |
| Standover | 783 | 747 | −36 mm |
| Seat tube length | 470 | 419 | −51 mm |
| Head tube length | 120 | 100 | −20 mm |
Differences are the Trek Fuel EX 9.8 Women's minus the Specialized ENDURO 29. Full charts: 2016 Specialized ENDURO 29, 2017 Trek Fuel EX 9.8 Women's.
Where each sits in its class
Specialized ENDURO 29Trek Fuel EX 9.8 Women's
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized ENDURO 29 | Trek Fuel EX 9.8 Women's9.8 Women's |
|---|---|---|
| Frame | not listed | Trek OCLV |
| Fork | not listed | Fox 34 Float Performance |
| Shifter | not listed | Shimano XT M8000 |
| Derailleur | not listed | Shimano Deore XT |
| Cassette | not listed | Shimano Deore XT |
| Chain | not listed | Shimano Deore XT |
| Crankset | not listed | Shimano Deore XT |
| Bottom bracket | not listed | Trek PF92 |
| Wheelset | not listed | Bontrager Duster Elite |
| Tire | not listed | Bontrager XR3 Team Issue |
| Brake | not listed | Shimano Deore XT |
| Handlebar | not listed | Bontrager Line |
| Stem | not listed | Bontrager Line |
| Headset | not listed | Trek Knock Block |
| Seatpost | not listed | Bontrager Line 125 |
| Saddle | not listed | Bontrager Evoke 3 |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



