2023 Specialized Epic vs 2025 Pinarello Dogma XC Hardtail
The XL is the Pinarello Dogma XC Hardtail size closest to your XL Specialized Epic. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Pinarello Dogma XC Hardtail
Compared with the Specialized Epic in XL, the Pinarello Dogma XC Hardtail in XL places the top of the head tube 8 mm higher and 7 mm further back, relative to the bottom bracket.
- Frame stack
- +8 mm
- Higher front end
- Frame reach
- −7 mm
- Shorter frame reach
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- +0.8°
- Steeper: sharper steering
- Chainstays
- −8 mm
- Shorter: livelier
The two frames
Only the Specialized Epic is drawn. The Pinarello Dogma XC Hardtail numbers we have for size XL are missing the wheelbase.
Geometry side by side
| Measurement | Specialized Epic XL | Pinarello Dogma XC Hardtail XL | Difference |
|---|---|---|---|
| Reach | 495mm | 488 | −7 mm |
| Stack | 623mm | 631 | +8 mm |
| Head tube angle | 67.5° | 68.25 | +0.8° |
| Seat tube angle | 75.5° | 75 | −0.5° |
| Chainstay length | 433mm | 425 | −8 mm |
| Wheelbase | 1211mm | not listed | |
| BB drop | 48mm | not listed | |
| BB height | 324mm | not listed | |
| Standover | 788mm | not listed | |
| Seat tube length | 520mm | not listed | |
| Fork length | 505mm | not listed | |
| Head tube length | 135mm | not listed |
Differences are the Pinarello Dogma XC Hardtail minus the Specialized Epic. Full charts: 2023 Specialized Epic, 2025 Pinarello Dogma XC Hardtail.
Where each sits in its class
Specialized EpicPinarello Dogma XC Hardtail
Each bike is ranked against the other XC bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized EpicS-Works | Pinarello Dogma XC HardtailPinarello Dogma XC Hardtail |
|---|---|---|
| Fork | RockShox SID SL BRAIN | Fox 32 |
| Rear shock | RockShox BRAIN | not listed |
| Shifter | SRAM Eagle AXS Rocker Paddle | SRAM XX SL Eagle |
| Derailleur | SRAM XX1 Eagle AXS | SRAM XX SL Eagle AXS |
| Cassette | SRAM XX1 Eagle | SRAM Eagle |
| Chain | SRAM XX1 Eagle | SRAM Eagle |
| Crankset | Quarq XX1 Powermeter | SRAM XX SL Eagle AXS |
| Bottom bracket | SRAM DUB | not listed |
| Wheelset | Roval Control SL | DT Swiss XRC 1200 |
| Tire | Specialized S-Works Fast Trak, Specialized Renegade | Maxxis Rekon Race |
| Brake | SRAM Ultimate | Shimano XTR |
| Seatpost | RockShox Reverb AXS | MOST Seatpost |
| Saddle | Specialized S-Works Power | MOST Lynx 2.0 |
| Frame | not listed | Pinarello M40J |
| Rotor | not listed | Shimano XTR |
| Handlebar | not listed | MOST Talon Ultra XC |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



