2023 Specialized Epic EVO Expert vs 2024 Specialized Epic 8 EVO Pro
The Specialized Epic 8 EVO Pro size closest to your M is the M. Compare the M instead
What changes on the Specialized Epic 8 EVO Pro
Compared with the Specialized Epic EVO Expert in M, the Specialized Epic 8 EVO Pro in XS places the top of the head tube 9 mm higher and 51 mm further back, relative to the bottom bracket. Its wheelbase is 43 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- +9 mm
- Higher front end
- Frame reach
- −51 mm
- Shorter frame reach
- Wheelbase
- −43 mm
- Shorter: quicker to change direction
- Head angle
- −1.1°
- Slacker: calmer steering
- Chainstays
- −3 mm
- Shorter: livelier
The two frames
Specialized Epic EVO Expert, MSpecialized Epic 8 EVO Pro, XSDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Epic EVO Expert M | Specialized Epic 8 EVO Pro XS | Difference |
|---|---|---|---|
| Reach | 436mm | 385mm | −51 mm |
| Stack | 597mm | 606mm | +9 mm |
| Head tube angle | 66.5° | 65.4° | −1.1° |
| Seat tube angle | 74.5° | 76° | +1.5° |
| Chainstay length | 438mm | 435mm | −3 mm |
| Wheelbase | 1164mm | 1121mm | −43 mm |
| BB drop | 36mm | 49mm | +13 mm |
| BB height | 336mm | 322mm | −14 mm |
| Standover | 781mm | 754mm | −27 mm |
| Seat tube length | 430mm | 370mm | −60 mm |
| Fork length | 530mm | 540mm | +10 mm |
| Head tube length | 100mm | 92mm | −8 mm |
Differences are the Specialized Epic 8 EVO Pro minus the Specialized Epic EVO Expert. Full charts: 2023 Specialized Epic EVO Expert, 2024 Specialized Epic 8 EVO Pro.
Where each sits in its class
Specialized Epic EVO ExpertSpecialized Epic 8 EVO Pro
Each bike is ranked against the other XC bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Epic EVO ExpertEVO Expert | Specialized Epic 8 EVO ProEVO Pro |
|---|---|---|
| Fork | RockShox SID Select+ | Fox Factory |
| Rear shock | RockShox SID LUXE Select+ | Fox Float Factory |
| Shifter | SRAM GX Eagle AXS Controller | SRAM Pod Controller |
| Derailleur | SRAM GX Eagle AXS | SRAM X0 Eagle Transmission |
| Cassette | SRAM GX Eagle | SRAM 1295 |
| Chain | SRAM GX Eagle | SRAM X0 Eagle |
| Crankset | SRAM GX Eagle | SRAM X0 Eagle |
| Bottom bracket | SRAM DUB | SRAM DUB |
| Tire | Specialized Ground Control | Specialized Purgatory, Specialized Ground Control |
| Hub | DT Swiss 350 | not listed |
| Rim | Roval Control | Roval Control |
| Brake | SRAM G2 RS | SRAM Code |
| Seatpost | X-Fusion Manic | Fox Transfer |
| Saddle | Specialized Power Sport | Specialized Power Expert |
| Handlebar | not listed | Roval Control |
| Stem | not listed | Race Face Turbine |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



