2023 Specialized Epic Pro LTD vs 2025 Pinarello Dogma XC Hardtail
The Pinarello Dogma XC Hardtail size closest to your M is the M. Compare the M instead
What changes on the Pinarello Dogma XC Hardtail
Compared with the Specialized Epic Pro LTD in M, the Pinarello Dogma XC Hardtail in XL places the top of the head tube 40 mm higher and 43 mm further forward, relative to the bottom bracket.
- Frame stack
- +40 mm
- Higher front end
- Frame reach
- +43 mm
- Longer frame reach
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- +0.8°
- Steeper: sharper steering
- Chainstays
- −8 mm
- Shorter: livelier
The two frames
Only the Specialized Epic Pro LTD is drawn. The Pinarello Dogma XC Hardtail numbers we have for size XL are missing the wheelbase.
Geometry side by side
| Measurement | Specialized Epic Pro LTD M | Pinarello Dogma XC Hardtail XL | Difference |
|---|---|---|---|
| Reach | 445mm | 488 | +43 mm |
| Stack | 591mm | 631 | +40 mm |
| Head tube angle | 67.5° | 68.25 | +0.8° |
| Seat tube angle | 75.5° | 75 | −0.5° |
| Chainstay length | 433mm | 425 | −8 mm |
| Wheelbase | 1148mm | not listed | |
| BB drop | 48mm | not listed | |
| BB height | 324mm | not listed | |
| Standover | 766mm | not listed | |
| Seat tube length | 430mm | not listed | |
| Fork length | 505mm | not listed | |
| Head tube length | 100mm | not listed |
Differences are the Pinarello Dogma XC Hardtail minus the Specialized Epic Pro LTD. Full charts: 2023 Specialized Epic Pro LTD, 2025 Pinarello Dogma XC Hardtail.
Where each sits in its class
Specialized Epic Pro LTDPinarello Dogma XC Hardtail
Each bike is ranked against the other XC bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Epic Pro LTDPro LTD | Pinarello Dogma XC HardtailPinarello Dogma XC Hardtail |
|---|---|---|
| Fork | RockShox SID SL BRAIN | Fox 32 |
| Rear shock | RockShox BRAIN | not listed |
| Shifter | SRAM Pod Controller | SRAM XX SL Eagle |
| Derailleur | SRAM X0 Eagle AXS | SRAM XX SL Eagle AXS |
| Cassette | SRAM X0 Eagle | SRAM Eagle |
| Chain | SRAM X0 Eagle | SRAM Eagle |
| Crankset | SRAM X0 Eagle | SRAM XX SL Eagle AXS |
| Bottom bracket | SRAM DUB | not listed |
| Tire | Specialized Fast Trak, Specialized Renegade | Maxxis Rekon Race |
| Hub | DT Swiss 350 | not listed |
| Rim | Roval Control | not listed |
| Brake | SRAM Stealth Bronze | Shimano XTR |
| Seatpost | Specialized Bike Yoke Divine SL | MOST Seatpost |
| Saddle | Specialized Power Expert | MOST Lynx 2.0 |
| Frame | not listed | Pinarello M40J |
| Wheelset | not listed | DT Swiss XRC 1200 |
| Rotor | not listed | Shimano XTR |
| Handlebar | not listed | MOST Talon Ultra XC |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



