2023 Specialized Epic World Cup vs 2025 Ibis DV9
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Ibis DV9
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- n/a
- One of the bikes has no number for this
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
We can't draw these frames yet. The Specialized Epic World Cup numbers we have for size M are missing the reach, stack, head angle, seat angle, chainstay length and wheelbase. The numbers below still compare.
Geometry side by side
| Measurement | Specialized Epic World Cup M | Ibis DV9 XL | Difference |
|---|---|---|---|
| Fork length | 516mm | not listed | |
| Reach | not listed | 511 | |
| Stack | not listed | 658 | |
| Head tube angle | not listed | 66.5 | |
| Seat tube angle | not listed | 76 | |
| Effective top tube | not listed | 675 | |
| Chainstay length | not listed | 425 | |
| Wheelbase | not listed | 1237 | |
| BB drop | not listed | 65 | |
| BB height | not listed | 308 | |
| Standover | not listed | 776 | |
| Seat tube length | not listed | 508 | |
| Head tube length | not listed | 135 |
Differences are the Ibis DV9 minus the Specialized Epic World Cup. Full charts: 2023 Specialized Epic World Cup, 2025 Ibis DV9.
Where each sits in its class
Specialized Epic World CupIbis DV9
Each bike is ranked against the other XC bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Epic World CupS-Works | Ibis DV9Deore |
|---|---|---|
| Frame | Specialized Epic World Cup | Ibis DV9 |
| Fork | RockShox SID SL BRAIN | Fox 34 Performance |
| Rear shock | RockShox SIDLuxe WCID Ultimate | not listed |
| Shifter | SRAM Pod Controller | Shimano Deore |
| Derailleur | SRAM XX SL Eagle Transmission | Shimano Deore |
| Cassette | SRAM CS-1299 | Shimano Deore M6100 |
| Chain | SRAM XX SL Eagle | Shimano Deore XT |
| Crankset | Quarq XX SL power meter | Shimano Deore M6120 |
| Chainring | SRAM Eagle AXS | not listed |
| Bottom bracket | SRAM DUB | not listed |
| Wheelset | Roval Control SL | Ibis 933 |
| Tire | Specialized S-Works Fast Trak, Specialized Renegade | Maxxis Recon Race |
| Brake | SRAM Ultimate | Shimano Deore XT |
| Handlebar | Roval Control SL | not listed |
| Stem | Roval Control SL | Ibis 31.8mm 40mm S/M 50mm L/XL |
| Seatpost | Roval Control SL | not listed |
| Saddle | Specialized S-Works Power | WTB Silverado |
| Rotor | not listed | Shimano RT-66 |
| Grips | not listed | Lizard Skins Charger EVO |
| Headset | not listed | Cane Creek 40 |
| Dropper post | not listed | KS Rage-i Dropper |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



