2023 Specialized Epic World Cup vs 2025 Merida BIG.NINE TR LIMITED
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Merida BIG.NINE TR LIMITED
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- n/a
- One of the bikes has no number for this
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
We can't draw these frames yet. The Specialized Epic World Cup numbers we have for size S are missing the reach, stack, head angle, seat angle, chainstay length and wheelbase. The numbers below still compare.
Geometry side by side
| Measurement | Specialized Epic World Cup S | Merida BIG.NINE TR LIMITED L | Difference |
|---|---|---|---|
| Fork length | 516mm | 530 | +14 mm |
| Reach | not listed | 460 | |
| Stack | not listed | 624 | |
| Head tube angle | not listed | 66.9 | |
| Seat tube angle | not listed | 74.2 | |
| Effective top tube | not listed | 637 | |
| Chainstay length | not listed | 430 | |
| Wheelbase | not listed | 1176 | |
| BB drop | not listed | 57 | |
| Standover | not listed | 715 | |
| Seat tube length | not listed | 440 | |
| Head tube length | not listed | 105 |
Differences are the Merida BIG.NINE TR LIMITED minus the Specialized Epic World Cup. Full charts: 2023 Specialized Epic World Cup, 2025 Merida BIG.NINE TR LIMITED.
Where each sits in its class
Specialized Epic World CupMerida BIG.NINE TR LIMITED
Each bike is ranked against the other XC bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Epic World CupS-Works | Merida BIG.NINE TR LIMITEDLIMITED |
|---|---|---|
| Frame | Specialized Epic World Cup | Merida BIG.NINE TR LITE III |
| Fork | RockShox SID SL BRAIN | Manitou Machete Comp |
| Rear shock | RockShox SIDLuxe WCID Ultimate | not listed |
| Shifter | SRAM Pod Controller | Shimano Deore M6100 |
| Derailleur | SRAM XX SL Eagle Transmission | Shimano XT |
| Cassette | SRAM CS-1299 | Shimano Deore M6100 |
| Chain | SRAM XX SL Eagle | KMC X12 |
| Crankset | Quarq XX SL power meter | Shimano Deore M6100 |
| Chainring | SRAM Eagle AXS | not listed |
| Bottom bracket | SRAM DUB | Shimano MT501 |
| Wheelset | Roval Control SL | not listed |
| Tire | Specialized S-Works Fast Trak, Specialized Renegade | Maxxis Rekon |
| Brake | SRAM Ultimate | not listed |
| Handlebar | Roval Control SL | Merida EXPERT CC |
| Stem | Roval Control SL | Merida TEAM CC III |
| Seatpost | Roval Control SL | Merida EXPERT TR |
| Saddle | Specialized S-Works Power | not listed |
| Rim | not listed | Merida COMP CC II |
| Rotor | not listed | Shimano SM-RT10 |
| Grips | not listed | Merida COMP EC |
| Headset | not listed | Acros ICR EXTERNAL neck |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



