2023 Specialized Epic World Cup vs 2025 Trek Procaliber 9.5 Gen 3
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Trek Procaliber 9.5 Gen 3
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- n/a
- One of the bikes has no number for this
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
We can't draw these frames yet. The Specialized Epic World Cup numbers we have for size S are missing the reach, stack, head angle, seat angle, chainstay length and wheelbase. The numbers below still compare.
Geometry side by side
| Measurement | Specialized Epic World Cup S | Trek Procaliber 9.5 Gen 3 ML | Difference |
|---|---|---|---|
| Fork length | 516mm | not listed | |
| Reach | not listed | 445 | |
| Stack | not listed | 614 | |
| Head tube angle | not listed | 67.0° | |
| Seat tube angle | not listed | 74.3° | |
| Effective top tube | not listed | 613 | |
| Chainstay length | not listed | 435 | |
| Wheelbase | not listed | 1155 | |
| BB drop | not listed | 64 | |
| BB height | not listed | 309 | |
| Standover | not listed | 758 | |
| Seat tube length | not listed | 440 | |
| Head tube length | not listed | 90 |
Differences are the Trek Procaliber 9.5 Gen 3 minus the Specialized Epic World Cup. Full charts: 2023 Specialized Epic World Cup, 2025 Trek Procaliber 9.5 Gen 3.
Where each sits in its class
Specialized Epic World CupTrek Procaliber 9.5 Gen 3
Each bike is ranked against the other XC bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Epic World CupS-Works | Trek Procaliber 9.5 Gen 39.5 Gen 3 |
|---|---|---|
| Frame | Specialized Epic World Cup | not listed |
| Fork | RockShox SID SL BRAIN | RockShox Judy Gold |
| Rear shock | RockShox SIDLuxe WCID Ultimate | not listed |
| Shifter | SRAM Pod Controller | not listed |
| Derailleur | SRAM XX SL Eagle Transmission | not listed |
| Cassette | SRAM CS-1299 | not listed |
| Chain | SRAM XX SL Eagle | not listed |
| Crankset | Quarq XX SL power meter | not listed |
| Chainring | SRAM Eagle AXS | not listed |
| Bottom bracket | SRAM DUB | not listed |
| Wheelset | Roval Control SL | Bontrager Kovee |
| Tire | Specialized S-Works Fast Trak, Specialized Renegade | Bontrager Sainte-Anne Pro XR |
| Brake | SRAM Ultimate | not listed |
| Handlebar | Roval Control SL | Bontrager Rhythm |
| Stem | Roval Control SL | not listed |
| Seatpost | Roval Control SL | not listed |
| Saddle | Specialized S-Works Power | not listed |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



