2024 Specialized Epic World Cup Expert vs 2026 BMC Fourstroke LT ONE
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the BMC Fourstroke LT ONE
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- n/a
- One of the bikes has no number for this
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
Only the Specialized Epic World Cup Expert is drawn. The BMC Fourstroke LT ONE numbers we have for size M are missing the reach, stack, head angle, chainstay length and wheelbase.
Geometry side by side
| Measurement | Specialized Epic World Cup Expert XL | BMC Fourstroke LT ONE M | Difference |
|---|---|---|---|
| Reach | 490 | not listed | |
| Stack | 628 | not listed | |
| Head tube angle | 66.5 | not listed | |
| Seat tube angle | 74.5 | 74.8 | +0.3° |
| Chainstay length | 430 | not listed | |
| Wheelbase | 1212 | not listed | |
| BB drop | 57 | not listed | |
| BB height | 313 | not listed | |
| Standover | 786 | not listed | |
| Seat tube length | 500 | not listed | |
| Fork length | 516mm | not listed | |
| Head tube length | 125 | not listed |
Differences are the BMC Fourstroke LT ONE minus the Specialized Epic World Cup Expert. Full charts: 2024 Specialized Epic World Cup Expert, 2026 BMC Fourstroke LT ONE.
Where each sits in its class
Specialized Epic World Cup ExpertBMC Fourstroke LT ONE
Each bike is ranked against the other XC bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Epic World Cup ExpertExpert | BMC Fourstroke LT ONEONE |
|---|---|---|
| Frame | Specialized Epic World Cup | BMC Fourstroke LT |
| Fork | RockShox SID SL BRAIN | RockShox SID Select+ 3P |
| Rear shock | RockShox SIDLuxe WCID Ultimate | RockShox SID LUXE Select+ |
| Shifter | SRAM Pod Controller | SRAM GX Eagle AXS Rocker |
| Derailleur | SRAM GX Eagle Transmission | SRAM GX Eagle Transmission |
| Cassette | SRAM 1275 | SRAM Eagle |
| Chain | SRAM GX Eagle | SRAM XX Eagle |
| Crankset | SRAM GX Eagle | SRAM Stylo |
| Chainring | SRAM Eagle AXS | SRAM Eagle AXS |
| Bottom bracket | SRAM DUB | Praxis PF92 |
| Wheelset | Roval Control | DT Swiss M1900 |
| Tire | Specialized Fast Trak, Specialized Renegade | Maxxis Rekon |
| Hub | DT Swiss 350 | not listed |
| Rim | Roval Control | not listed |
| Brake | SRAM Bronze | SRAM G2 RS |
| Handlebar | Specialized Mini Rise | BMC MRB 03 Riser |
| Stem | Specialized XC | TruVativ Atmos 7K |
| Seatpost | Specialized Alloy | BikeYoke Divine |
| Saddle | Specialized Power Sport | fizik Antares R7 |
| Rotor | not listed | SRAM CenterLine |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



