2026 Specialized Epic World Cup Expert vs 2026 Merida BIG.NINE TR 700
The XL is the Merida BIG.NINE TR 700 size closest to your XL Specialized Epic World Cup Expert. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Merida BIG.NINE TR 700
Compared with the Specialized Epic World Cup Expert in XL, the Merida BIG.NINE TR 700 in XL places the top of the head tube 5 mm higher and 10 mm further back, relative to the bottom bracket. Its wheelbase is 13 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- +5 mm
- Higher front end
- Frame reach
- −10 mm
- Shorter frame reach
- Wheelbase
- −13 mm
- Shorter: quicker to change direction
- Head angle
- +0.4°
- Steeper: sharper steering
- Chainstays
- ±0 mm
- About the same
The two frames
Specialized Epic World Cup Expert, XLMerida BIG.NINE TR 700, XLDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Epic World Cup Expert XL | Merida BIG.NINE TR 700 XL | Difference |
|---|---|---|---|
| Reach | 490mm | 480 | −10 mm |
| Stack | 628mm | 633 | +5 mm |
| Head tube angle | 66.5° | 66.9 | +0.4° |
| Seat tube angle | 74.5° | 74.2 | −0.3° |
| Effective top tube | 670 | 659 | −11 mm |
| Chainstay length | 430mm | 430 | ±0 mm |
| Wheelbase | 1212mm | 1199 | −13 mm |
| BB drop | 57mm | 57 | ±0 mm |
| BB height | 313mm | not listed | |
| Standover | 786 | 723 | −63 mm |
| Seat tube length | 500mm | 470 | −30 mm |
| Fork length | 516mm | 530 | +14 mm |
| Head tube length | 125mm | 115 | −10 mm |
Differences are the Merida BIG.NINE TR 700 minus the Specialized Epic World Cup Expert. Full charts: 2026 Specialized Epic World Cup Expert, 2026 Merida BIG.NINE TR 700.
Where each sits in its class
Specialized Epic World Cup ExpertMerida BIG.NINE TR 700
Each bike is ranked against the other XC bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Epic World Cup ExpertExpert | Merida BIG.NINE TR 700700 |
|---|---|---|
| Frame | Specialized FACT 11m | Merida BIG.NINE TR LITE III |
| Fork | RockShox Sid SL Select+ | Manitou Machete Comp |
| Rear shock | RockShox SIDLuxe WCID Ultimate | not listed |
| Shifter | SRAM Pod Controller | not listed |
| Derailleur | SRAM GX Eagle Transmission | Shimano Deore M6100 |
| Cassette | SRAM GX Eagle | Shimano Deore M6100 |
| Chain | SRAM GX Eagle Transmission | KMC X12 |
| Crankset | SRAM GX Eagle | Shimano Deore MT512 |
| Chainring | SRAM GX Eagle | not listed |
| Bottom bracket | SRAM DUB | Shimano MT501 |
| Wheelset | Roval Control SL | not listed |
| Tire | Specialized Fast Trak, Specialized Air Trak | Maxxis Rekon |
| Brake | SRAM Motive Bronze | Shimano MT200 |
| Rotor | SRAM Level Ultimate | Shimano SM-RT10 |
| Handlebar | Specialized Mini Rise | Merida EXPERT CC |
| Stem | Specialized XC | Merida TEAM CC III |
| Grips | SRAM Slip | Merida Comp TR |
| Seatpost | Specialized Alloy | Merida COMP TR |
| Saddle | Specialized Power Sport | not listed |
| Rim | not listed | Merida COMP CC II |
| Headset | not listed | Acros ICR EXTERNAL neck |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



