2026 Specialized Epic World Cup Expert vs 2026 Specialized Chisel Comp
The S is the Specialized Chisel Comp size closest to your S Specialized Epic World Cup Expert. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Specialized Chisel Comp
Compared with the Specialized Epic World Cup Expert in S, the Specialized Chisel Comp in S places the top of the head tube 7 mm lower and about as far forward, relative to the bottom bracket. Its wheelbase is 17 mm longer, which can contribute to stability at speed.
- Frame stack
- −7 mm
- Lower front end
- Frame reach
- ±0 mm
- About the same reach
- Wheelbase
- +17 mm
- Longer: steadier at speed
- Head angle
- ±0.0°
- About the same head angle
- Chainstays
- +7 mm
- Longer: more planted
The two frames
Specialized Epic World Cup Expert, SSpecialized Chisel Comp, SDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Epic World Cup Expert S | Specialized Chisel Comp S | Difference |
|---|---|---|---|
| Reach | 415mm | 415 | ±0 mm |
| Stack | 600mm | 593 | −7 mm |
| Head tube angle | 66.5° | 66.5 | ±0.0° |
| Seat tube angle | 74.5° | 75.5 | +1.0° |
| Effective top tube | 581 | not listed | |
| Chainstay length | 430mm | 437 | +7 mm |
| Wheelbase | 1124mm | 1141 | +17 mm |
| BB drop | 58mm | not listed | |
| BB height | 313mm | not listed | |
| Standover | 761 | not listed | |
| Seat tube length | 395mm | not listed | |
| Fork length | 516mm | not listed | |
| Head tube length | 93mm | not listed |
Differences are the Specialized Chisel Comp minus the Specialized Epic World Cup Expert. Full charts: 2026 Specialized Epic World Cup Expert, 2026 Specialized Chisel Comp.
Where each sits in its class
Specialized Epic World Cup ExpertSpecialized Chisel Comp
Each bike is ranked against the other XC bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Epic World Cup ExpertExpert | Specialized Chisel CompChisel Comp |
|---|---|---|
| Frame | Specialized FACT 11m | Specialized D'Aluisio Smartweld M5 Alloy |
| Fork | RockShox Sid SL Select+ | RockShox SID Select+ 3P |
| Rear shock | RockShox SIDLuxe WCID Ultimate | RockShox Deluxe Select+ |
| Shifter | SRAM Pod Controller | SRAM Eagle 70 Transmission |
| Derailleur | SRAM GX Eagle Transmission | SRAM Eagle 70 Transmission |
| Cassette | SRAM GX Eagle | SRAM Eagle 70 Transmission |
| Chain | SRAM GX Eagle Transmission | SRAM Eagle 70 Transmission |
| Crankset | SRAM GX Eagle | SRAM X1000 Eagle |
| Chainring | SRAM GX Eagle | SRAM Eagle AXS |
| Bottom bracket | SRAM DUB | SRAM DUB GX |
| Wheelset | Roval Control SL | Specialized Alloy |
| Tire | Specialized Fast Trak, Specialized Air Trak | Specialized Ground Control, Specialized Fast Trak |
| Brake | SRAM Motive Bronze | SRAM DB6 |
| Rotor | SRAM Level Ultimate | SRAM CenterLine |
| Handlebar | Specialized Mini Rise | Specialized alloy |
| Stem | Specialized XC | Specialized 3D-forged alloy |
| Grips | SRAM Slip | Specialized Trail |
| Seatpost | Specialized Alloy | TranzX 30.9mm |
| Saddle | Specialized Power Sport | Specialized Body Geometry Power Sport |
| Dropper post | not listed | TranzX dropper internal routing |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



