2026 Specialized Epic World Cup Pro vs 2026 BMC Fourstroke LT ONE
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the BMC Fourstroke LT ONE
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- n/a
- One of the bikes has no number for this
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
Only the Specialized Epic World Cup Pro is drawn. The BMC Fourstroke LT ONE numbers we have for size M are missing the reach, stack, head angle, chainstay length and wheelbase.
Geometry side by side
| Measurement | Specialized Epic World Cup Pro L | BMC Fourstroke LT ONE M | Difference |
|---|---|---|---|
| Reach | 465mm | not listed | |
| Stack | 614mm | not listed | |
| Head tube angle | 66.5° | not listed | |
| Seat tube angle | 74.5° | 74.8 | +0.3° |
| Effective top tube | 641 | not listed | |
| Chainstay length | 430mm | not listed | |
| Wheelbase | 1181mm | not listed | |
| BB drop | 57 | not listed | |
| BB height | 313 | not listed | |
| Standover | 774 | not listed | |
| Seat tube length | 450 | not listed | |
| Fork length | 516 | not listed | |
| Head tube length | 110 | not listed |
Differences are the BMC Fourstroke LT ONE minus the Specialized Epic World Cup Pro. Full charts: 2026 Specialized Epic World Cup Pro, 2026 BMC Fourstroke LT ONE.
Where each sits in its class
Specialized Epic World Cup ProBMC Fourstroke LT ONE
Each bike is ranked against the other XC bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Epic World Cup ProPro | BMC Fourstroke LT ONEONE |
|---|---|---|
| Frame | Specialized Epic World Cup | BMC Fourstroke LT |
| Fork | RockShox Sid SL Ultimate | RockShox SID Select+ 3P |
| Rear shock | RockShox SIDLuxe WCID Ultimate | RockShox SID LUXE Select+ |
| Shifter | SRAM Pod Controller | SRAM GX Eagle AXS Rocker |
| Derailleur | SRAM X0 Eagle Transmission | SRAM GX Eagle Transmission |
| Cassette | SRAM X0 Eagle Transmission | SRAM Eagle |
| Chain | SRAM X0 | SRAM XX Eagle |
| Crankset | SRAM X0 Eagle | SRAM Stylo |
| Bottom bracket | SRAM DUB | Praxis PF92 |
| Rear Wheel | Roval Control SL VI | not listed |
| Front Wheel | Specialized CONTROL SL VI 350 | not listed |
| Tire | Specialized Fast Trak, Specialized Air Trak | Maxxis Rekon |
| Brake | SRAM Motive, SRAM Level Ultimate Stealth | SRAM G2 RS |
| Handlebar | Specialized XC minirise | BMC MRB 03 Riser |
| Grips | SRAM Slip | not listed |
| Seatpost | Roval Control SL | BikeYoke Divine |
| Saddle | Specialized Power Expert | fizik Antares R7 |
| Chainring | not listed | SRAM Eagle AXS |
| Wheelset | not listed | DT Swiss M1900 |
| Rotor | not listed | SRAM CenterLine |
| Stem | not listed | TruVativ Atmos 7K |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



