2026 Specialized Rockhopper Base vs 2027 Trek Supercaliber SLR 9.9 Gen 2
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Trek Supercaliber SLR 9.9 Gen 2
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- +10 mm
- Longer frame reach
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- −1.0°
- Slacker: calmer steering
- Chainstays
- −5 mm
- Shorter: livelier
The two frames
We can't draw these frames yet. The Specialized Rockhopper Base numbers we have for size L are missing the stack and wheelbase. The numbers below still compare.
Geometry side by side
| Measurement | Specialized Rockhopper Base L | Trek Supercaliber SLR 9.9 Gen 2 M | Difference |
|---|---|---|---|
| Reach | 425 | 435 | +10 mm |
| Head tube angle | 68.5 | 67.5° | −1.0° |
| Seat tube angle | 73.5 | 74.5° | +1.0° |
| Chainstay length | 440 | 435 | −5 mm |
| Stack | not listed | 590 | |
| Effective top tube | not listed | 592 | |
| Wheelbase | not listed | 1138 | |
| BB drop | not listed | 46 | |
| BB height | not listed | 327 | |
| Standover | not listed | 772 | |
| Seat tube length | not listed | 420 | |
| Head tube length | not listed | 90 |
Differences are the Trek Supercaliber SLR 9.9 Gen 2 minus the Specialized Rockhopper Base. Full charts: 2026 Specialized Rockhopper Base, 2027 Trek Supercaliber SLR 9.9 Gen 2.
Where each sits in its class
Specialized Rockhopper BaseTrek Supercaliber SLR 9.9 Gen 2
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Rockhopper BaseBase | Trek Supercaliber SLR 9.9 Gen 2SLR 9.9 XTR Di2 Gen 2 |
|---|---|---|
| Frame | Specialized Rockhopper | Trek SLR OCLV Mountain Carbon |
| Fork | SR Suntour XCE | Fox 34SL Factory |
| Shifter | Shimano Altus | Shimano XTR M9250 Di2 |
| Derailleur | Shimano Altus | Shimano XTR M9250 Di2 |
| Cassette | Sunrace | Shimano M9101/M9200 XTR |
| Chain | KMC X9EPT | Shimano XTR M9100 |
| Crankset | Specialized Stout | e*thirteen Helix |
| Bottom bracket | Specialized Powerspline | not listed |
| Pedals | Specialized Platform | not listed |
| Wheelset | Specialized Alloy Double-Wall | Bontrager Kovee RSL |
| Tire | Specialized Ground Control | Maxxis Aspen |
| Brake | Tektro HD-M280 | Shimano XTR M9120 |
| Handlebar | Specialized Mini Rise | Bontrager RSL Integrated Bar/Stem |
| Stem | Specialized Stout | not listed |
| Grips | Specialized Trail Grips | not listed |
| Seatpost | Specialized Alloy Seatpost | Fox Transfer SL |
| Saddle | Bridge Sport | Bontrager Aeolus RSL |
| Rear shock | not listed | RockShox SIDLuxe |
| Rotor | not listed | Shimano MT900 |
| Dropper post | not listed | Fox Transfer SL |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



