2014 Specialized Roubaix SL4 Pro Race vs 2015 Specialized Secteur Double
The 61 is the Specialized Secteur Double size closest to your 610.0 Specialized Roubaix SL4 Pro Race. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Specialized Secteur Double
Compared with the Specialized Roubaix SL4 Pro Race in 610.0, the Specialized Secteur Double in 61 places the top of the head tube at about the same height and about as far forward, relative to the bottom bracket.
- Frame stack
- ±0 mm
- About the same height
- Frame reach
- ±0 mm
- About the same reach
- Wheelbase
- −1 mm
- About the same
- Head angle
- ±0.0°
- About the same head angle
- Chainstays
- ±0 mm
- About the same
The two frames
Specialized Roubaix SL4 Pro Race, 610.0Specialized Secteur Double, 61Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Roubaix SL4 Pro Race 610.0 | Specialized Secteur Double 61 | Difference |
|---|---|---|---|
| Reach | 398mm | 398mm | ±0 mm |
| Stack | 643mm | 643mm | ±0 mm |
| Head tube angle | 73° | 73° | ±0.0° |
| Seat tube angle | 72.5° | 72.5° | ±0.0° |
| Chainstay length | 420mm | 420mm | ±0 mm |
| Wheelbase | 1039mm | 1038mm | −1 mm |
| Standover | 851mm | 851mm | ±0 mm |
| Seat tube length | 565mm | 535mm | −30 mm |
| Head tube length | 245mm | 245mm | ±0 mm |
| Effective top tube | not listed | 600mm | |
| BB drop | not listed | 70mm |
Differences are the Specialized Secteur Double minus the Specialized Roubaix SL4 Pro Race. Full charts: 2014 Specialized Roubaix SL4 Pro Race, 2015 Specialized Secteur Double.
Where each sits in its class
Specialized Roubaix SL4 Pro RaceSpecialized Secteur Double
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Roubaix SL4 Pro RaceSL4 Pro Race | Specialized Secteur DoubleDouble |
|---|---|---|
| Frame | Specialized SL4 FACT | Specialized A1 Premium Aluminum |
| Fork | Specialized Roubaix FACT | Specialized FACT |
| Shifter | SRAM Force 22 | Shimano Claris R2400 |
| Derailleur | SRAM Force 22 | Shimano Claris R2400 |
| Cassette | SRAM 1170 | SunRace CS-8SP |
| Chain | SRAM 1170 | KMC Z51 |
| Wheelset | Roval Rapide CL 40 | Specialized AXIS Classic |
| Tire | Specialized Turbo Pro | Specialized Espoir Sport |
| Brake | SRAM Force, SRAM Force 22 | Tektro caliper |
| Stem | Specialized Pro-Set | Specialized 3D-forged |
| Seatpost | Specialized S-Works CG-R | not listed |
| Saddle | Specialized Romin Expert | Specialized Toupé Sport |
| Crankset | not listed | Shimano Claris |
| Chainring | not listed | Shimano 50/34 |
| Pedals | not listed | Specialized nylon flat |
| Bar tape | not listed | Specialized Roubaix |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



