2024 Specialized Roubaix SL8 Pro vs 2026 BMC Roadmachine TWO
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the BMC Roadmachine TWO
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- n/a
- One of the bikes has no number for this
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
Only the Specialized Roubaix SL8 Pro is drawn. The BMC Roadmachine TWO numbers we have for size 56 are missing the reach, stack, head angle, chainstay length and wheelbase.
Geometry side by side
| Measurement | Specialized Roubaix SL8 Pro 54 | BMC Roadmachine TWO 56 | Difference |
|---|---|---|---|
| Reach | 381mm | not listed | |
| Stack | 585mm | not listed | |
| Head tube angle | 72.3° | not listed | |
| Seat tube angle | 74° | 74.2 | +0.2° |
| Chainstay length | 420mm | not listed | |
| Wheelbase | 1005mm | not listed | |
| BB drop | 78mm | not listed | |
| BB height | 270mm | not listed | |
| Standover | 766mm | not listed | |
| Seat tube length | 465mm | not listed | |
| Fork length | 375mm | not listed | |
| Head tube length | 122mm | not listed |
Differences are the BMC Roadmachine TWO minus the Specialized Roubaix SL8 Pro. Full charts: 2024 Specialized Roubaix SL8 Pro, 2026 BMC Roadmachine TWO.
Where each sits in its class
Specialized Roubaix SL8 ProBMC Roadmachine TWO
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Roubaix SL8 ProSL8 Pro | BMC Roadmachine TWOTWO |
|---|---|---|
| Fork | Specialized Future Shock 3.3 | not listed |
| Shifter | SRAM Force eTap AXS | Shimano 105 R7170 |
| Derailleur | SRAM Force eTAP AXS | Shimano 105 R7150 Di2, Shimano 105 R7150 |
| Cassette | SRAM XG-1270 | Shimano CS-HG710 |
| Chain | SRAM Force | Shimano Deore M6100 |
| Crankset | SRAM Force AXS | Shimano 105 R7100 |
| Bottom bracket | SRAM DUB | Shimano BB-RS500-PB |
| Wheelset | Roval Terra CL II | PRD23 |
| Tire | Specialized S-Works Mondo 2BR | Vittoria Rubino V |
| Brake | SRAM Force | Shimano 105 R7170 Di2 |
| Stem | Specialized Future | BMC RSM 01 |
| Seatpost | Specialized S-Works Pave Seat post | BMC Roadmachine Carbon D-shaped |
| Saddle | Specialized Power | Selle Italia Model X Superflow |
| Frame | not listed | BMC Roadmachine |
| Chainring | not listed | Shimano 50T, Shimano 34T |
| Rotor | not listed | Shimano SM-RT70, Shimano 160mm |
| Handlebar | not listed | BMC HB D4 03 |
| Bag | not listed | Storage Pouch |
| Light | not listed | BMC Integrated Rear Light 25 |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



