2025 Specialized Roubaix SL8 FACT 12R Carbon vs 2026 BMC Roadmachine TWO
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the BMC Roadmachine TWO
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- −0.1°
- About the same head angle
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
Only the Specialized Roubaix SL8 FACT 12R Carbon is drawn. The BMC Roadmachine TWO numbers we have for size 54 are missing the reach, stack, seat angle, chainstay length and wheelbase.
Geometry side by side
| Measurement | Specialized Roubaix SL8 FACT 12R Carbon 54 | BMC Roadmachine TWO 54 | Difference |
|---|---|---|---|
| Reach | 381mm | not listed | |
| Stack | 585mm | not listed | |
| Head tube angle | 72.3° | 72.2 | −0.1° |
| Seat tube angle | 74° | not listed | |
| Effective top tube | 550mm | not listed | |
| Chainstay length | 420mm | not listed | |
| Wheelbase | 1005mm | not listed | |
| BB drop | 78mm | not listed | |
| BB height | 270mm | not listed | |
| Standover | 766mm | 770 | +4 mm |
| Seat tube length | 465mm | not listed | |
| Fork length | 375mm | not listed | |
| Head tube length | 122mm | not listed |
Differences are the BMC Roadmachine TWO minus the Specialized Roubaix SL8 FACT 12R Carbon. Full charts: 2025 Specialized Roubaix SL8 FACT 12R Carbon, 2026 BMC Roadmachine TWO.
Where each sits in its class
Specialized Roubaix SL8 FACT 12R CarbonBMC Roadmachine TWO
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Roubaix SL8 FACT 12R CarbonS-Works SL8 FACT 12R Carbon | BMC Roadmachine TWOTWO |
|---|---|---|
| Fork | Specialized Future Shock 3.3 | not listed |
| Seatpost | Specialized S-Works Pave Seat post | BMC Roadmachine Carbon D-shaped |
| Frame | not listed | BMC Roadmachine |
| Shifter | not listed | Shimano 105 R7170 |
| Derailleur | not listed | Shimano 105 R7150 Di2, Shimano 105 R7150 |
| Cassette | not listed | Shimano CS-HG710 |
| Chain | not listed | Shimano Deore M6100 |
| Crankset | not listed | Shimano 105 R7100 |
| Chainring | not listed | Shimano 50T, Shimano 34T |
| Bottom bracket | not listed | Shimano BB-RS500-PB |
| Wheelset | not listed | PRD23 |
| Tire | not listed | Vittoria Rubino V |
| Brake | not listed | Shimano 105 R7170 Di2 |
| Rotor | not listed | Shimano SM-RT70, Shimano 160mm |
| Handlebar | not listed | BMC HB D4 03 |
| Stem | not listed | BMC RSM 01 |
| Saddle | not listed | Selle Italia Model X Superflow |
| Bag | not listed | Storage Pouch |
| Light | not listed | BMC Integrated Rear Light 25 |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



