2026 Specialized Status 2 DH vs 2025 YT Tues 29 Limited
The L is the YT Tues 29 Limited size closest to your S2 Specialized Status 2 DH. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the YT Tues 29 Limited
Compared with the Specialized Status 2 DH in S2, the YT Tues 29 Limited in L places the top of the head tube 22 mm higher and 19 mm further forward, relative to the bottom bracket.
- Frame stack
- +22 mm
- Higher front end
- Frame reach
- +19 mm
- Longer frame reach
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- −0.5°
- Slacker: calmer steering
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
Only the Specialized Status 2 DH is drawn. The YT Tues 29 Limited numbers we have for size L are missing the chainstay length and wheelbase.
Geometry side by side
| Measurement | Specialized Status 2 DH S2 | YT Tues 29 Limited L | Difference |
|---|---|---|---|
| Reach | 451 | 470 | +19 mm |
| Stack | 620 | 642 | +22 mm |
| Head tube angle | 64 | 63.5 | −0.5° |
| Seat tube angle | 77.6 | 76.5 | −1.1° |
| Effective top tube | 595 | 624 | +29 mm |
| Chainstay length | 428 | not listed | |
| Wheelbase | 1221 | not listed | |
| BB drop | 26 | not listed | |
| BB height | 350 | 351 | +1 mm |
| Standover | 735 | 727 | −8 mm |
| Seat tube length | 400 | 420 | +20 mm |
| Head tube length | 100 | 110 | +10 mm |
Differences are the YT Tues 29 Limited minus the Specialized Status 2 DH. Full charts: 2026 Specialized Status 2 DH, 2025 YT Tues 29 Limited.
Where each sits in its class
Specialized Status 2 DHYT Tues 29 Limited
Each bike is ranked against the other downhill bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Status 2 DHDH | YT Tues 29 Limited29 Limited |
|---|---|---|
| Frame | Specialized Status 2 | not listed |
| Fork | RockShox BoXXer Ultimate Charger 3 RC2 | RockShox BoXXer Ultimate |
| Rear shock | RockShox Vivid Coil Ultimate | RockShox VIVID DH COIL Ultimate |
| Shifter | SRAM GX DH | TRP EVO 7 DH M9070 |
| Derailleur | SRAM GX DH | TRP EVO 7 DH M9070 |
| Cassette | SRAM GX DH | TRP EVO 7 DH M9070 |
| Chain | SRAM PC 1110 | not listed |
| Crankset | SRAM Descendant DH | TRP EVO 7 M9070 |
| Chainring | SRAM Descendant DH | not listed |
| Bottom bracket | SRAM DUB Threaded Wide | TRP BB M8000 |
| Wheelset | Roval Alloy DH | crankbrothers Synthesis DH Carbon |
| Tire | Specialized Butcher, Butcher | Continental Kryptotal |
| Brake | SRAM Maven Bronze | TRP EVO Pro |
| Handlebar | Specialized 6000 series | Title MTB FORM CARBON 35 |
| Stem | Specialized Descendant | Title MTB DM 1 CHROME 35 |
| Grips | Deity Lockjaw | ODI Reflex |
| Saddle | Specialized Henge DH | SDG I-Fly 2.0 |
| Headset | not listed | Acros AZX-255 |
| Seatpost | not listed | SDG I-BEAM ALLOY |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



