2026 Specialized Status 2 ZERO vs 2027 Santa Cruz Tallboy FA
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Santa Cruz Tallboy FA
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- +0.8°
- Steeper: sharper steering
- Chainstays
- +9 mm
- Longer: more planted
The two frames
Only the Specialized Status 2 ZERO is drawn. The Santa Cruz Tallboy FA numbers we have for size M are missing the reach, stack and wheelbase.
Geometry side by side
| Measurement | Specialized Status 2 ZERO S0 | Santa Cruz Tallboy FA M | Difference |
|---|---|---|---|
| Reach | 390mm | not listed | |
| Stack | 577mm | not listed | |
| Head tube angle | 64° | 64.8 | +0.8° |
| Seat tube angle | 77° | 77 | ±0.0° |
| Effective top tube | not listed | 596 | |
| Chainstay length | 427mm | 435.5 | +9 mm |
| Wheelbase | 1126mm | not listed | |
| BB drop | 28mm | not listed | |
| BB height | 328mm | not listed | |
| Standover | 728mm | not listed | |
| Seat tube length | 370mm | not listed | |
| Fork length | 533mm | not listed | |
| Head tube length | 95mm | 115 | +20 mm |
Differences are the Santa Cruz Tallboy FA minus the Specialized Status 2 ZERO. Full charts: 2026 Specialized Status 2 ZERO, 2027 Santa Cruz Tallboy FA.
Where each sits in its class
Specialized Status 2 ZEROSanta Cruz Tallboy FA
AggressivePositionUpright
CalmSteeringQuick
PlayfulBalancePlanted
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Status 2 ZERO140 ZERO | Santa Cruz Tallboy FAXX AXS FA RSV |
|---|---|---|
| Fork | Marzocchi Z1 | RockShox Pike Flight Attendant Ultimate |
| Rear shock | Marzocchi Bomber | RockShox Super Deluxe Flight Attendant Ultimate |
| Shifter | SRAM Eagle 70 Transmission | SRAM Pod Rocker Controller |
| Derailleur | SRAM Eagle 70 Transmission | SRAM XX SL Eagle Transmission |
| Cassette | SRAM 1270 Transmission | SRAM XX SL 1299 Eagle Transmission |
| Chain | SRAM Transmission | SRAM XX SL Eagle Transmission |
| Crankset | SRAM Eagle 70 Transmission | SRAM XX SL Eagle Power Meter Transmission |
| Bottom bracket | SRAM DUB | SRAM DUB 68/73mm Threaded BB |
| Pedals | Specialized PROVIDED BY | not listed |
| Tire | Specialized Butcher | Maxxis Dissector |
| Rim | Roval Traverse 27.5 | Reserve 30|SL Carbon |
| Brake | SRAM DD8 Stealth | SRAM Maven Carbon Ultimate |
| Grips | Deity Lockjaw grips | not listed |
| Dropper post | X-Fusion Manic | OneUp Components Dropper Post |
| Seatpost | X-Fusion Manic | not listed |
| Saddle | Specialized Bridge Saddle | WTB Silverado Medium Fusion |
| Rotor | not listed | SRAM HS2 |
| Stem | not listed | Industry Nine A35 |
| Headset | not listed | Chris King DropSet 3 50th Anniversary Integrated Headset |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



