2025 Specialized Stumpjumper 15 vs 2027 Santa Cruz Tallboy FA
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Santa Cruz Tallboy FA
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- +0.3°
- About the same head angle
- Chainstays
- +1 mm
- About the same
The two frames
Only the Specialized Stumpjumper 15 is drawn. The Santa Cruz Tallboy FA numbers we have for size S are missing the reach, stack and wheelbase.
Geometry side by side
| Measurement | Specialized Stumpjumper 15 S3 | Santa Cruz Tallboy FA S | Difference |
|---|---|---|---|
| Reach | 450 | not listed | |
| Stack | 627 | not listed | |
| Head tube angle | 64.5 | 64.8 | +0.3° |
| Seat tube angle | 77 | 77.3 | +0.3° |
| Effective top tube | 595 | 570 | −25 mm |
| Chainstay length | 435 | 435.5 | +1 mm |
| Wheelbase | 1213 | not listed | |
| BB drop | 38 | not listed | |
| BB height | 337mm | not listed | |
| Standover | 745mm | not listed | |
| Seat tube length | 405 | not listed | |
| Fork length | 561mm | not listed | |
| Head tube length | 110 | 100 | −10 mm |
Differences are the Santa Cruz Tallboy FA minus the Specialized Stumpjumper 15. Full charts: 2025 Specialized Stumpjumper 15, 2027 Santa Cruz Tallboy FA.
Where each sits in its class
Specialized Stumpjumper 15Santa Cruz Tallboy FA
AggressivePositionUpright
CalmSteeringQuick
PlayfulBalancePlanted
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Stumpjumper 15S-Works | Santa Cruz Tallboy FAXX AXS FA RSV |
|---|---|---|
| Frame | Specialized FACT 11m | not listed |
| Fork | Fox Float 36 Factory | RockShox Pike Flight Attendant Ultimate |
| Rear shock | Fox FLOAT Factory | RockShox Super Deluxe Flight Attendant Ultimate |
| Shifter | SRAM Pod Controller Ultimate | SRAM Pod Rocker Controller |
| Derailleur | SRAM XX Eagle Transmission | SRAM XX SL Eagle Transmission |
| Cassette | SRAM XX Eagle SL Transmission | SRAM XX SL 1299 Eagle Transmission |
| Chain | SRAM XX Eagle SL Transmission | SRAM XX SL Eagle Transmission |
| Crankset | SRAM XX Eagle | SRAM XX SL Eagle Power Meter Transmission |
| Chainring | SRAM XX Eagle | not listed |
| Bottom bracket | SRAM DUB | SRAM DUB 68/73mm Threaded BB |
| Wheelset | Roval Traverse SL II | not listed |
| Tire | Specialized Butcher, Specialized Eliminator | Maxxis Dissector |
| Hub | DT Swiss 240 | not listed |
| Rim | Roval Traverse SL II | Reserve 30|SL Carbon |
| Brake | SRAM Maven Ultimate | SRAM Maven Carbon Ultimate |
| Rotor | SRAM Maven, SRAM HS2 | SRAM HS2 |
| Handlebar | Roval Traverse SL | not listed |
| Stem | Specialized Deity | Industry Nine A35 |
| Grips | Deity Lockjaw | not listed |
| Headset | Specialized Angle-Adjust | Chris King DropSet 3 50th Anniversary Integrated Headset |
| Dropper post | RockShox Reverb | OneUp Components Dropper Post |
| Seatpost | RockShox Reverb AXS | not listed |
| Saddle | Specialized Power Pro Mirror | WTB Silverado Medium Fusion |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



