2025 Specialized Stumpjumper 15 vs 2026 Specialized Stumpjumper 15 EVO
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Specialized Stumpjumper 15 EVO
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- +77 mm
- Longer: steadier at speed
- Head angle
- −0.5°
- Slacker: calmer steering
- Chainstays
- +10 mm
- Longer: more planted
The two frames
Only the Specialized Stumpjumper 15 is drawn. The Specialized Stumpjumper 15 EVO numbers we have for size S5 are missing the reach and stack.
Geometry side by side
| Measurement | Specialized Stumpjumper 15 S3 | Specialized Stumpjumper 15 EVO S5 | Difference |
|---|---|---|---|
| Reach | 450 | not listed | |
| Stack | 627 | not listed | |
| Head tube angle | 64.5 | 64 | −0.5° |
| Seat tube angle | 77 | 76.0 | −1.0° |
| Effective top tube | 595 | 649 | +54 mm |
| Chainstay length | 435 | 445 | +10 mm |
| Wheelbase | 1213 | 1290 | +77 mm |
| BB drop | 38 | 35 | −3 mm |
| BB height | 337mm | 340 | +3 mm |
| Standover | 745mm | 745 | ±0 mm |
| Seat tube length | 405 | 445 | +40 mm |
| Fork length | 561mm | not listed | |
| Head tube length | 110 | 140 | +30 mm |
Differences are the Specialized Stumpjumper 15 EVO minus the Specialized Stumpjumper 15. Full charts: 2025 Specialized Stumpjumper 15, 2026 Specialized Stumpjumper 15 EVO.
Where each sits in its class
Specialized Stumpjumper 15Specialized Stumpjumper 15 EVO
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Stumpjumper 15S-Works | Specialized Stumpjumper 15 EVOS-Works |
|---|---|---|
| Frame | Specialized FACT 11m | Specialized FACT 11m Carbon |
| Fork | Fox Float 36 Factory | Fox 36 Factory GRIP X2 |
| Rear shock | Fox FLOAT Factory | Fox Float X Factory |
| Shifter | SRAM Pod Controller Ultimate | Shimano XTR M9250 |
| Derailleur | SRAM XX Eagle Transmission | Shimano XTR |
| Cassette | SRAM XX Eagle SL Transmission | Shimano XTR M9250 |
| Chain | SRAM XX Eagle SL Transmission | Shimano XTR |
| Crankset | SRAM XX Eagle | Shimano XTR |
| Chainring | SRAM XX Eagle | Shimano XTR |
| Bottom bracket | SRAM DUB | Shimano BB93 |
| Wheelset | Roval Traverse SL II | Roval Traverse SL II |
| Tire | Specialized Butcher, Specialized Eliminator | Specialized Butcher, Specialized Eliminator |
| Hub | DT Swiss 240 | Industry Nine Hydra 2 |
| Rim | Roval Traverse SL II | Roval Traverse SL |
| Brake | SRAM Maven Ultimate | Shimano XTR |
| Rotor | SRAM Maven, SRAM HS2 | Shimano XTR |
| Handlebar | Roval Traverse SL | Race Face ERA |
| Stem | Specialized Deity | Race Face Turbine R |
| Grips | Deity Lockjaw | Deity Lockjaw |
| Headset | Specialized Angle-Adjust | not listed |
| Dropper post | RockShox Reverb | Fox Transfer Neo |
| Seatpost | RockShox Reverb AXS | dropper |
| Saddle | Specialized Power Pro Mirror | Specialized S-Works Power Mirror |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



