2019 Specialized Stumpjumper EVO Men's Pro 27.5 vs 2021 Devinci Troy Carbon LTD
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Devinci Troy Carbon LTD
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- −5 mm
- Shorter frame reach
- Wheelbase
- −13 mm
- Shorter: quicker to change direction
- Head angle
- +1.5°
- Steeper: sharper steering
- Chainstays
- −5 mm
- Shorter: livelier
The two frames
Only the Specialized Stumpjumper EVO Men's Pro 27.5 is drawn. The Devinci Troy Carbon LTD numbers we have for size M are missing the stack.
Geometry side by side
| Measurement | Specialized Stumpjumper EVO Men's Pro 27.5 S2 | Devinci Troy Carbon LTD M | Difference |
|---|---|---|---|
| Reach | 465mm | 460 | −5 mm |
| Stack | 601mm | not listed | |
| Head tube angle | 63.5° | 65.0 | +1.5° |
| Seat tube angle | 76° | 77.5 | +1.5° |
| Effective top tube | 615mm | 598 | −17 mm |
| Chainstay length | 440mm | 435 | −5 mm |
| Wheelbase | 1228mm | 1215 | −13 mm |
| BB drop | 33mm | not listed | |
| BB height | 324mm | 341 | +17 mm |
| Standover | 744mm | 736 | −8 mm |
| Seat tube length | 400mm | 420 | +20 mm |
| Fork length | 542mm | not listed | |
| Head tube length | 110mm | 105 | −5 mm |
Differences are the Devinci Troy Carbon LTD minus the Specialized Stumpjumper EVO Men's Pro 27.5. Full charts: 2019 Specialized Stumpjumper EVO Men's Pro 27.5, 2021 Devinci Troy Carbon LTD.
Where each sits in its class
Specialized Stumpjumper EVO Men's Pro 27.5Devinci Troy Carbon LTD
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Stumpjumper EVO Men's Pro 27.5Men's Pro 27.5 | Devinci Troy Carbon LTDCarbon XT 12S LTD |
|---|---|---|
| Fork | Fox Float 36 Performance Elite | Fox 36 Performance Elite |
| Rear shock | Fox DHX2 Performance elite | Fox X2 Factory |
| Shifter | SRAM GX Eagle | Shimano XT |
| Derailleur | SRAM GX Eagle | Shimano XT Di2 Wireless |
| Cassette | SRAM GX Eagle | Shimano XT |
| Chain | SRAM GX Eagle | Shimano SLX M7100 |
| Crankset | SRAM GX Eagle | Shimano XT |
| Bottom bracket | SRAM DUB | Shimano MT800 |
| Tire | Specialized Butcher | Maxxis DoubleDown, Maxxis Minion DHR II |
| Hub | DT Swiss 350 | not listed |
| Rim | Roval Traverse | not listed |
| Brake | SRAM Code RSC | Shimano XT |
| Grips | Deity Knuckleduster | Devinci lock-on |
| Seatpost | Specialized Command Post IRcc | not listed |
| Saddle | Specialized Phenom Expert | SDG Bel Air III |
| Frame | not listed | Devinci Troy Deore 12S |
| Chainring | not listed | Shimano XT |
| Wheelset | not listed | Race Face ARC 25 |
| Handlebar | not listed | Race Face Next R 35 |
| Stem | not listed | Race Face Turbine |
| Dropper post | not listed | SDG Tellis Dropper |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



