2014 Specialized Stumpjumper FSR Expert Carbon EVO vs 2015 Specialized ENDURO 29 Frameset
The Specialized ENDURO 29 Frameset size closest to your M is the M. Compare the M instead
What changes on the Specialized ENDURO 29 Frameset
Compared with the Specialized Stumpjumper FSR Expert Carbon EVO in M, the Specialized ENDURO 29 Frameset in XL places the top of the head tube 63 mm higher and 51 mm further forward, relative to the bottom bracket. Its wheelbase is 80 mm longer, which can contribute to stability at speed.
- Frame stack
- +63 mm
- Higher front end
- Frame reach
- +51 mm
- Longer frame reach
- Wheelbase
- +80 mm
- Longer: steadier at speed
- Head angle
- +0.5°
- Steeper: sharper steering
- Chainstays
- +10 mm
- Longer: more planted
The two frames
Only the Specialized Stumpjumper FSR Expert Carbon EVO is drawn. The Specialized ENDURO 29 Frameset numbers we have for size XL are missing the seat angle.
Geometry side by side
| Measurement | Specialized Stumpjumper FSR Expert Carbon EVO M | Specialized ENDURO 29 Frameset XL | Difference |
|---|---|---|---|
| Reach | 414mm | 465mm | +51 mm |
| Stack | 592mm | 655mm | +63 mm |
| Head tube angle | 67° | 67.5° | +0.5° |
| Seat tube angle | 69° | not listed | |
| Chainstay length | 420mm | 430mm | +10 mm |
| Wheelbase | 1129mm | 1209mm | +80 mm |
| BB drop | 4mm | not listed | |
| BB height | 335mm | 351mm | +16 mm |
| Standover | 744mm | 789mm | +45 mm |
| Seat tube length | 430mm | 520mm | +90 mm |
| Head tube length | 130mm | not listed | |
| Effective top tube | not listed | 640mm |
Differences are the Specialized ENDURO 29 Frameset minus the Specialized Stumpjumper FSR Expert Carbon EVO. Full charts: 2014 Specialized Stumpjumper FSR Expert Carbon EVO, 2015 Specialized ENDURO 29 Frameset.
Where each sits in its class
Specialized Stumpjumper FSR Expert Carbon EVOSpecialized ENDURO 29 Frameset
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Stumpjumper FSR Expert Carbon EVOExpert Carbon EVO | Specialized ENDURO 29 FramesetS-Works Frameset |
|---|---|---|
| Fork | RockShox RC | not listed |
| Rear shock | Fox Float CTD Factory | Cane Creek DB |
| Shifter | SRAM X01 | not listed |
| Derailleur | SRAM X01 | not listed |
| Cassette | SRAM X01 | not listed |
| Crankset | SRAM S-2200 | not listed |
| Wheelset | Roval Traverse | not listed |
| Tire | Specialized Butcher Control, Specialized Purgatory Control | not listed |
| Brake | Avid Elixir 7 | not listed |
| Grips | Specialized Sip Grip | not listed |
| Seatpost | Specialized Command Post IR | not listed |
| Saddle | Specialized Henge | not listed |
| Frame | not listed | Specialized FACT IS-X |
| Dropper post | not listed | Specialized Command Post IR |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



