2017 Specialized Tarmac Comp Torch Edition vs 2015 Specialized Venge Pro Race
The 52 is the Specialized Venge Pro Race size closest to your 52 Specialized Tarmac Comp Torch Edition. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Specialized Venge Pro Race
Compared with the Specialized Tarmac Comp Torch Edition in 52, the Specialized Venge Pro Race in 52 places the top of the head tube at about the same height and about as far forward, relative to the bottom bracket.
- Frame stack
- +2 mm
- About the same height
- Frame reach
- −1 mm
- About the same reach
- Wheelbase
- ±0 mm
- About the same
- Head angle
- ±0.0°
- About the same head angle
- Chainstays
- ±0 mm
- About the same
The two frames
Specialized Tarmac Comp Torch Edition, 52Specialized Venge Pro Race, 52Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Tarmac Comp Torch Edition 52 | Specialized Venge Pro Race 52 | Difference |
|---|---|---|---|
| Reach | 386mm | 385mm | −1 mm |
| Stack | 526mm | 528mm | +2 mm |
| Head tube angle | 73° | 73° | ±0.0° |
| Seat tube angle | 74° | 74° | ±0.0° |
| Effective top tube | 537mm | 537mm | ±0 mm |
| Chainstay length | 405mm | 405mm | ±0 mm |
| Wheelbase | 970mm | 970mm | ±0 mm |
| BB drop | 71.5mm | 71.5mm | ±0 mm |
| BB height | 270mm | not listed | |
| Standover | 755mm | 766mm | +11 mm |
| Seat tube length | 462mm | 487mm | +25 mm |
| Fork length | 368mm | not listed | |
| Head tube length | 120mm | 120mm | ±0 mm |
Differences are the Specialized Venge Pro Race minus the Specialized Tarmac Comp Torch Edition. Full charts: 2017 Specialized Tarmac Comp Torch Edition, 2015 Specialized Venge Pro Race.
Where each sits in its class
Specialized Tarmac Comp Torch EditionSpecialized Venge Pro Race
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Tarmac Comp Torch EditionComp Torch Edition | Specialized Venge Pro RacePro Race |
|---|---|---|
| Shifter | Shimano Ultegra R6800 | Shimano Ultegra |
| Derailleur | Shimano Ultegra R6800 | Shimano Ultegra |
| Cassette | Shimano 105 R5800 | Shimano Ultegra |
| Chain | KMC X-11 | Shimano Ultegra |
| Crankset | Shimano Ultegra | not listed |
| Wheelset | DT Swiss R460 | Roval Rapide CL 60 |
| Tire | Specialized S-Works Turbo | Specialized Turbo Pro |
| Brake | Shimano Ultegra | Shimano Ultegra |
| Saddle | Specialized Toupe Comp | Specialized Romin Evo Expert |
| Handlebar | not listed | Specialized S-Works Aerofly |
| Seatpost | not listed | Specialized Venge |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



