2027 Specialized Turbo Levo R Pro vs 2027 Canyon Spectral CF
The Canyon Spectral CF size closest to your S4 - 29 is the M. Compare the M instead
What changes on the Canyon Spectral CF
Compared with the Specialized Turbo Levo R Pro in S4 - 29, the Canyon Spectral CF in S places the top of the head tube 9 mm lower and 25 mm further back, relative to the bottom bracket.
- Frame stack
- −9 mm
- Lower front end
- Frame reach
- −25 mm
- Shorter frame reach
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- −1.0°
- Slacker: calmer steering
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
We can't draw these frames yet. The Specialized Turbo Levo R Pro numbers we have for size S4 - 29 are missing the seat angle. The numbers below still compare.
Geometry side by side
| Measurement | Specialized Turbo Levo R Pro S4 - 29 | Canyon Spectral CF S | Difference |
|---|---|---|---|
| Reach | 475mm | 450 | −25 mm |
| Stack | 630mm | 621 | −9 mm |
| Head tube angle | 65° | 64 | −1.0° |
| Effective top tube | 620mm | 599 | −21 mm |
| Chainstay length | 447mm | not listed | |
| Wheelbase | 1246mm | not listed | |
| BB drop | 36mm | 36 | ±0 mm |
| BB height | 339mm | not listed | |
| Standover | 783mm | 752 | −31 mm |
| Seat tube length | 425mm | 400 | −25 mm |
| Fork length | 550mm | not listed | |
| Head tube length | 125mm | 110 | −15 mm |
| Seat tube angle | not listed | 76.5 |
Differences are the Canyon Spectral CF minus the Specialized Turbo Levo R Pro. Full charts: 2027 Specialized Turbo Levo R Pro, 2027 Canyon Spectral CF.
Where each sits in its class
Specialized Turbo Levo R ProCanyon Spectral CF
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Turbo Levo R ProR Pro | Canyon Spectral CFCF 7 |
|---|---|---|
| Fork | RockShox Lyrik Ultimate | Fox 36 Rythm |
| Rear shock | RockShox Super Deluxe Ultimate | Fox Float X Performance |
| Shifter | SRAM Pod Controller | Shimano Deore M6200 |
| Derailleur | SRAM X0 Eagle AXS | Shimano Deore |
| Cassette | SRAM X0 Eagle Transmission | Shimano Deore M6200 |
| Chain | SRAM X0 Eagle Transmission | Shimano Deore M6100 |
| Crankset | SRAM X0 | Shimano MT520 |
| Chainring | SRAM Transmission | Shimano MT520 |
| Motor | Specialized 3.1 | not listed |
| Battery | Specialized Turbo | not listed |
| Wheelset | Roval Traverse SL II | not listed |
| Tire | Specialized Control | Maxxis Minion DHR II |
| Brake | SRAM Maven | Shimano SLX M7120 |
| Handlebar | Specialized Traverse SL | Canyon HB0047 |
| Stem | Industry Nine A35 | Canyon ST0040 |
| Seatpost | RockShox Reverb AXS | Canyon SP0070-01 |
| Saddle | Specialized Power Expert | Ergon SM10 Enduro Neo |
| Frame | not listed | Canyon Spectral CF |
| Front Wheel | not listed | XC 30 AL :ON |
| Rear Wheel | not listed | XC 30 AL |
| Rotor | not listed | Shimano SM-RT64 |
| Grips | not listed | Ergon GE10 EVO |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



