2025 Specialized Turbo Levo 3 vs 2025 Trek Fuel EXe
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Trek Fuel EXe
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- −49 mm
- Shorter frame reach
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- +0.3°
- About the same head angle
- Chainstays
- −2 mm
- About the same
The two frames
Only the Specialized Turbo Levo 3 is drawn. The Trek Fuel EXe numbers we have for size M are missing the stack and wheelbase.
Geometry side by side
| Measurement | Specialized Turbo Levo 3 S4 | Trek Fuel EXe M | Difference |
|---|---|---|---|
| Reach | 502mm | 453 | −49 mm |
| Stack | 644mm | not listed | |
| Head tube angle | 64.5° | 64.8 | +0.3° |
| Seat tube angle | 76.2° | 76.8 | +0.6° |
| Chainstay length | 442mm | 440 | −2 mm |
| Wheelbase | 1284mm | not listed | |
| BB drop | 27mm | not listed | |
| BB height | 350mm | not listed | |
| Standover | 788mm | not listed | |
| Seat tube length | 445mm | 410 | −35 mm |
| Fork length | 567mm | not listed | |
| Head tube length | 135mm | 110 | −25 mm |
Differences are the Trek Fuel EXe minus the Specialized Turbo Levo 3. Full charts: 2025 Specialized Turbo Levo 3, 2025 Trek Fuel EXe.
Where each sits in its class
Specialized Turbo Levo 3Trek Fuel EXe
AggressivePositionUpright
CalmSteeringQuick
PlayfulBalancePlanted
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Turbo Levo 3Turbo Levo 3 | Trek Fuel EXe2025 Fuel EXe 8 GX AXS T-Type |
|---|---|---|
| Fork | Marzocchi Bomber Z1 | Fox 36 Rhythm |
| Rear shock | Marzocchi Bomber Inline | Fox Float X Performance |
| Shifter | SRAM NX Eagle | SRAM Pod Controller |
| Derailleur | SRAM GX Eagle | SRAM GX Eagle AXS |
| Cassette | SRAM NX Eagle | Shimano Deore M6100 |
| Chain | SRAM NX Eagle | SRAM GX Eagle Transmission |
| Crankset | Praxis M30 | E*thirteen E-Spec Plus |
| Chainring | SRAM X-Sync Eagle | SRAM Transmission |
| Motor | Specialized Rx | TQ HPR50 |
| Battery | Specialized M3-700 | TQ 360Wh |
| Tire | Specialized Butcher, Specialized Eliminator | Bontrager XR5 |
| Brake | SRAM DB 8 | SRAM DB 8 |
| Handlebar | Specialized mtn | Bontrager Line |
| Seatpost | TranzX Dropper | not listed |
| Saddle | Specialized Bridge Saddle | Bontrager Arvada |
| Frame | not listed | Trek Alpha Platinum |
| Wheelset | not listed | Bontrager Line TLR 30 |
| Rotor | not listed | SRAM Centerline |
| Stem | not listed | Bontrager Comp |
| Grips | not listed | Bontrager XR Trail |
| Headset | not listed | 1-1/8" top 1.5" bottom |
| Dropper post | not listed | Bontrager Line Dropper |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



